
| DOUBLE RISE WINTER LEAGUE 2012 | ||||||||||||||||
| NAME | 28TH | 11TH | 25TH | 9TH | 23RD | 29TH | 30TH | 13TH | 27TH | 11TH | 27TH | 8TH | 22ND | 29TH | 12TH | |
| AUG | SEPT | SEPT | OCT | OCT | OCT | OCT | NOV | NOV | DEC | DEC | JAN | JAN | JAN | JAN | TOTAL | |
| TROY PETHERBRIDGE | 0 | 0 | 91 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 94 | 0 | 371 |
| CHRIS MORRIS | 0 | 0 | 0 | 0 | 0 | 89 | 90 | 94 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 360 |
| MATTHEW HOLLEY | 0 | 82 | 0 | 0 | 0 | 89 | 91 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 343 |
| DAVE AMOS | 0 | 90 | 0 | 0 | 88 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 74 | 0 | 0 | 329 |
| GARRY JONES | 0 | 77 | 79 | 0 | 0 | 84 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
| EDDIE MILLS | 0 | 0 | 90 | 0 | 0 | 86 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 |
| PAUL LABICHE | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 78 | 0 | 227 |
| ADAM SLADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 69 | 72 | 0 | 212 |
| ANDREW BRACEY | 54 | 60 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
| SIMON CARDNELL | 0 | 83 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| LINDELL BUCHANAN | 69 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
| MARK LATTER | 0 | 0 | 0 | 0 | 70 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| PAUL DONALDSON | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| JOBY REEVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
| DENNIS HUDSON | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| PAM DORRINGTON | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| BARNY SHERGOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| © 2007 All Rights Reserved. Mayland Gun Club |