
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | |||||
| SUNDAY 31ST OCTOBER | GRAND FINAL | 30TH AUGUST | TELL ME YOUR SQUAD NUMBER | DTL = 26 / 100 | |||||
| 100 REG DTL - D/R & S/B | EASTERN SPORTING D/RISE | 21.00 PM | maylandgunclub@yahoo.co.uk | DOUBLE RISE 5 / 50 | |||||
| BUCKS D/RISE CHAMPS | PRE PAY BOOKINGS | 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL NONE | |||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | LAYOUT D | TIME | DOUBLE RISE LAYOUT |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | SQUAD 3 | 9am | SQUAD 4 | 9am | D/R SQUAD 1 |
| 1 | NATHAN HODGKINS | 1 | ANDREW BRACEY | 1 | 1 | 1 | |||
| 2 | JOHN STEVENSON | 2 | 2 | 2 | 2 | ||||
| 3 | RUTH AMBROSE | 3 | BARNY SHERGOLD | 3 | 3 | 3 | |||
| 4 | BRYAN FARR | 4 | 4 | 4 | 4 | ||||
| 5 | TONY NORMAN | 5 | 5 | 5 | 5 | ||||
| 9.20am | SQUAD 5 | 9.20am | SQUAD 6 | 9.20am | SQUAD 7 | 9.20am | SQUAD 8 | 9.45am | D/R SQUAD 2 |
| 1 | LEE WAKEFIELD | 1 | 1 | STEVE JAMES | 1 | 1 | ANDREW BRACEY | ||
| 2 | 2 | 2 | DAVE FENTON | 2 | 2 | ||||
| 3 | 3 | 3 | 3 | 3 | BARNY SHERGOLD | ||||
| 4 | 4 | 4 | DAVE WILLS | 4 | 4 | ||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 9.40am | SQUAD 9 | 9.40am | SQUAD 10 | 9.40am | SQUAD 11 | 9.40am | SQUAD 12 | 10.30am | D/R SQUAD 3 |
| 1 | DENNIS STEVENS | 1 | 1 | 1 | 1 | JOHN WALLER | |||
| 2 | IAN STAGG | 2 | 2 | 2 | 2 | ||||
| 3 | JOHN PARRY | 3 | 3 | 3 | 3 | TROY PETHERBRIDGE | |||
| 4 | GEOFF DANIELS | 4 | 4 | 4 | 4 | BILLY LOGAN | |||
| 5 | 5 | 5 | 5 | 5 | |||||
| 10am | SQUAD 13 | 10am | SQUAD 14 | 10am | SQUAD 15 | 10am | SQUAD 16 | 11.15am | D/R SQUAD 4 |
| 1 | MARVIN HOUGHTON | 1 | 1 | JOHN WALLER | 1 | 1 | |||
| 2 | MALCOLM CRAVEN | 2 | 2 | TROY PETHERBRIDGE | 2 | 2 | |||
| 3 | JACKIE HOUGHTON | 3 | 3 | JOHN ALDOUS | 3 | 3 | |||
| 4 | DAVID GRAY | 4 | 4 | BILLY LOGAN | 4 | 4 | |||
| 5 | 5 | 5 | 5 | 5 | |||||
| 10.20am | SQUAD 17 | 10.20am | SQUAD 18 | 10.20am | SQUAD 19 | 10.20am | SQUAD 20 | Noon | D/R SQUAD 5 |
| 1 | 1 | 1 | 1 | PAT MCLAUCHLAN | 1 | ||||
| 2 | 2 | 2 | 2 | JIMMY JOHNSON | 2 | ||||
| 3 | 3 | 3 | 3 | BARRY BAXTER | 3 | ||||
| 4 | 4 | 4 | 4 | DENNIS MEEKINGS | 4 | ||||
| 5 | 5 | 5 | 5 | RICHARD SMITH | 5 | ||||
| TIME | 2ND ROUND | TIME | 2ND ROUND | TIME | 2ND ROUND | TIME | 2ND ROUND | 12.45pm | D/R SQUAD 6 |
| 10.40am | 4 | 10.40am | 1 | 10.40am | 2 | 10.40am | 3 | 1 | |
| 11am | 8 | 11am | 5 | 11am | 6 | 11am | 7 | 2 | |
| 11.20am | 12 | 11.20am | 9 | 11.20am | 10 | 11.20am | 11 | 3 | |
| 11.40am | 16 | 11.40am | 13 | 11.40am | 14 | 11.40am | 15 | 4 | |
| Noon | 20 | Noon | 17 | Noon | 18 | Noon | 19 | 5 | |
| TIME | 3RD ROUND | TIME | 3RD ROUND | TIME | 3RD ROUND | TIME | 3RD ROUND | 1.30pm | D/R SQUAD 7 |
| 12.20pm | 3 | 12.20pm | 4 | 12.20pm | 1 | 12.20pm | 2 | 1 | |
| 12.40pm | 7 | 12.40pm | 8 | 12.40pm | 5 | 12.40pm | 6 | 2 | |
| 1pm | 11 | 1pm | 12 | 1pm | 9 | 1pm | 10 | 3 | |
| 1.20pm | 15 | 1.20pm | 16 | 1.20pm | 13 | 1.20pm | 14 | 4 | |
| 1.40pm | 19 | 1.40pm | 20 | 1.40pm | 17 | 1.40pm | 18 | 5 | |
| TIME | 4TH ROUND | TIME | 4TH ROUND | TIME | 4TH ROUND | TIME | 4TH ROUND | 2.15pm | D/R SQUAD 8 |
| 2pm | 2 | 2pm | 3 | 2pm | 4 | 2pm | 1 | 1 | |
| 2.20pm | 6 | 2.20pm | 7 | 2.20pm | 8 | 2.20pm | 5 | 2 | |
| 2.40pm | 10 | 2.40pm | 11 | 2.40pm | 12 | 2.40pm | 9 | 3 | |
| 3pm | 14 | 3pm | 15 | 3pm | 16 | 3pm | 13 | 4 | |
| 3.20pm | 18 | 3.20pm | 19 | 3.20pm | 20 | 3.20pm | 17 | 5 | |
| 3pm | D/R SQUAD 9 | ||||||||
| 1 | |||||||||
| 2 | |||||||||
| 4PM SHOOT OFFS | OR COUNT BACK | IF WE ARE LOSING LIGHT | 3 | ||||||
| 4 | |||||||||
| 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |