
GRAND FINAL 2011
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | |||||
| SUNDAY 30TH OCTOBER | GRAND FINAL | 23RD OCTOBER 2011 | TELL ME YOUR SQUAD NUMBER | DTL = 91 / 100 | |||||
| 100 REG DTL & D/R | EASTERN SPORTING D/RISE | 8:00 PM | maylandgunclub@yahoo.co.uk | DOUBLE RISE 27 / 40 | |||||
| 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL NONE | |||||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | LAYOUT D | TIME | DOUBLE RISE LAYOUT |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | SQUAD 3 | 9am | SQUAD 4 | 9am | D/R SQUAD 1 |
| 1 | FERGIE MILLS | 1 | RAY BRIDGER | 1 | ALAN TIBBLES | 1 | 1 | ||
| 2 | STEVE CARTER | 2 | PAUL LABICHE | 2 | IAN STAGG | 2 | 2 | ||
| 3 | JOHN PARRY | 3 | SUE MERRIN | 3 | TERRY COLLINS | 3 | 3 | ||
| 4 | GEOFF DANIELS | 4 | ALAN LAZELL | 4 | BERNARD AMBROSE | 4 | 4 | ||
| 5 | TONY NORMAN | 5 | 5 | JIM INGLIS | 5 | 5 | |||
| 9.20am | SQUAD 5 | 9.20am | SQUAD 6 | 9.20am | SQUAD 7 | 9.20am | SQUAD 8 | 9.45am | D/R SQUAD 2 |
| 1 | MARVIN HOUGHTON | 1 | STUART COLE | 1 | MARK BILLINGTON | 1 | STEVE JAMES | 1 | |
| 2 | MALCOLM CRAVEN | 2 | PAUL WINGROVE | 2 | ROY RUSSELL | 2 | LEE WAKEFIELD | 2 | |
| 3 | JACKIE HOUGHTON | 3 | BILLY LOGAN | 3 | 3 | DAVE FENTON | 3 | MARK LATTER | |
| 4 | DAVID GRAY | 4 | STEVE COLE | 4 | JOHN HENSHAW | 4 | DAVE WILLS | 4 | BILLY LOGAN |
| 5 | JOHN ALDOUS | 5 | MARK LATTER | 5 | 5 | ROGER SEELEY | 5 | ||
| 9.40am | SQUAD 9 | 9.40am | SQUAD 10 | 9.40am | SQUAD 11 | 9.40am | SQUAD 12 | 10.30am | D/R SQUAD 3 |
| 1 | BLEDDYN DAVIES | 1 | DAVE LEWZEY | 1 | STEVE HAMMERSLEY | 1 | CHRIS MORRIS | 1 | GARRY JONES |
| 2 | DAVE WINTER | 2 | JOHN WILMOTT | 2 | KAREN ALLEN | 2 | HAZEL WHITEN | 2 | LINDELL BUCHANAN |
| 3 | MARK ANGWIN | 3 | SHANE MAYNARD | 3 | PAUL CRUDGINGTON | 3 | TROY PETHERBRIDGE | 3 | TONY RANDALL |
| 4 | ADAM SLADE | 4 | WILLIAM LOGAN | 4 | STEVE WILLIAMS | 4 | EDDIE MILLS | 4 | DAVE AMOS |
| 5 | MIKE FAUX | 5 | OLIVER SALMON | 5 | RON RICHARDS | 5 | MATTHEW HOLLEY | 5 | DENNIS HUDSON. |
| 10am | SQUAD 13 | 10am | SQUAD 14 | 10am | SQUAD 15 | 10am | SQUAD 16 | 11.15am | D/R SQUAD 4 |
| 1 | ALAN PIPER | 1 | ROGER WILSON | 1 | BRYAN FREEMAN | 1 | DENNIS HUDSON | 1 | IAN PATTERSON |
| 2 | GORDON SIMMONDS | 2 | PAULINE WILSON | 2 | JOHN MALDEN | 2 | GIOVANNI RUSSO | 2 | NIGEL LOVATT |
| 3 | KEVIN ARGENT | 3 | GARRY JONES | 3 | RICHARD BLINCH. | 3 | TONY RANDALL | 3 | ANDREA SWATTS |
| 4 | DAVE AMOS | 4 | MIKE GREGSON | 4 | LIZ KENDRICK | 4 | LINDELL BUCHANAN | 4 | ED BYERLEY |
| 5 | DAVID ARGENT | 5 | KEN SHYNN | 5 | DAVE KENDRICK | 5 | 5 | MARTIN CLARKE | |
| 10.20am | SQUAD 17 | 10.20am | SQUAD 18 | 10.20am | SQUAD 19 | 10.20am | SQUAD 20 | Noon | D/R SQUAD 5 |
| 1 | ALEX BULL | 1 | CARL FLOWER | 1 | IAN PATTERSON | 1 | TED PHILLIPSON | 1 | CHRIS MORRIS |
| 2 | JOHN-MICHAEL DUNSTANE | 2 | IAN FLOWER | 2 | NIGEL LOVATT | 2 | PAUL CHAPLOW | 2 | HAZEL WHITEN |
| 3 | MICHAEL HARVEY | 3 | STEPHEN THOMAS | 3 | ANDREA SWATTS | 3 | NICK HARRIS | 3 | TROY PETHERBRIDGE |
| 4 | PAUL DUNSTANE | 4 | NEIL PHILLIPPO | 4 | ED BYERLEY | 4 | IAN MULLARKEY | 4 | EDDIE MILLS |
| 5 | LLOYD BARTLEY | 5 | CHRIS WARNER | 5 | MARTIN CLARKE | 5 | TOMAS ATIENZA | 5 | MATTHEW HOLLEY |
| TIME | 2ND ROUND | TIME | 2ND ROUND | TIME | 2ND ROUND | TIME | 2ND ROUND | 12.45pm | D/R SQUAD 6 |
| 10.40am | 4 | 10.40am | 1 | 10.40am | 2 | 10.40am | 3 | 1 | TED PHILLIPSON |
| 11am | 8 | 11am | 5 | 11am | 6 | 11am | 7 | 2 | PAUL CHAPLOW |
| 11.20am | 12 | 11.20am | 9 | 11.20am | 10 | 11.20am | 11 | 3 | NICK HARRIS |
| 11.40am | 16 | 11.40am | 13 | 11.40am | 14 | 11.40am | 15 | 4 | IAN MULLARKEY |
| Noon | 20 | Noon | 17 | Noon | 18 | Noon | 19 | 5 | TOMAS ATIENZA |
| TIME | 3RD ROUND | TIME | 3RD ROUND | TIME | 3RD ROUND | TIME | 3RD ROUND | 1.30pm | D/R SQUAD 7 |
| 12.20pm | 3 | 12.20pm | 4 | 12.20pm | 1 | 12.20pm | 2 | 1 | BLEDDYN DAVIES |
| 12.40pm | 7 | 12.40pm | 8 | 12.40pm | 5 | 12.40pm | 6 | 2 | DAVE WINTER |
| 1pm | 11 | 1pm | 12 | 1pm | 9 | 1pm | 10 | 3 | MARK ANGWIN |
| 1.20pm | 15 | 1.20pm | 16 | 1.20pm | 13 | 1.20pm | 14 | 4 | ADAM SLADE |
| 1.40pm | 19 | 1.40pm | 20 | 1.40pm | 17 | 1.40pm | 18 | 5 | MIKE FAUX |
| TIME | 4TH ROUND | TIME | 4TH ROUND | TIME | 4TH ROUND | TIME | 4TH ROUND | 2.15pm | D/R SQUAD 8 |
| 2pm | 2 | 2pm | 3 | 2pm | 4 | 2pm | 1 | 1 | |
| 2.20pm | 6 | 2.20pm | 7 | 2.20pm | 8 | 2.20pm | 5 | 2 | |
| 2.40pm | 10 | 2.40pm | 11 | 2.40pm | 12 | 2.40pm | 9 | 3 | |
| 3pm | 14 | 3pm | 15 | 3pm | 16 | 3pm | 13 | 4 | |
| 3.20pm | 18 | 3.20pm | 19 | 3.20pm | 20 | 3.20pm | 17 | 5 | |
| 3pm | D/R SQUAD 9 | ||||||||
| 1 | |||||||||
| 2 | |||||||||
| 4PM SHOOT OFFS | OR COUNT BACK | IF WE ARE LOSING LIGHT | 3 | ||||||
| 4 | |||||||||
| 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |