
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | |||||
| SATURDAY 29TH OCTOBER | GRAND FINAL | 23RD OCTOBER 2011 | TELL ME YOUR SQUAD NUMBER | DTL = 43 / 75 | |||||
| 100 REG DTL - D/R & S/B | SATURDAY | 8:00 PM | maylandgunclub@yahoo.co.uk | DOUBLE RISE 21 / 50 | |||||
| 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL 25 / 25 | |||||||
| MORNING WAVE | MORNING WAVE | MORNING WAVE | MORNING WAVE | MORNING WAVE | |||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | LAYOUT D | TIME | DOUBLE RISE LAYOUT |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | SQUAD 6 | 9am | SQUAD 7 | 9am | D/R SQUAD 1 |
| 1 | STEVE JAMES | 1 | 1 | 1 | 1 | ||||
| 2 | STEVE CARTER | 2 | DAVE LEWZEY | 2 | 2 | 2 | |||
| 3 | CHRIS WOOD | 3 | MIKE VENABLES | 3 | 3 | 3 | |||
| 4 | DAVE FENTON | 4 | HUGH WALTON. | 4 | 4 | 4 | |||
| 5 | IAN STAGG | 5 | PETER JOHNSON | 5 | 5 | 5 | |||
| 9.40am | SQUAD 8 S/B | 9.40am | SQUAD 4 | 9.40am | SQUAD 5 | 9.40am | SQUAD 9 | 9.45am | D/R SQUAD 2 |
| 1 | CHRIS MORRIS | 1 | BLEDDYN DAVIES | 1 | 1 | 1 | |||
| 2 | HAZEL WHITEN | 2 | DAVE WINTER | 2 | 2 | 2 | |||
| 3 | TROY PETHERBRIDGE | 3 | MARK ANGWIN | 3 | 3 | 3 | |||
| 4 | EDDIE MILLS | 4 | ADAM SLADE | 4 | 4 | 4 | |||
| 5 | MATTHEW HOLLEY | 5 | MIKE FAUX | 5 | 5 | 5 | |||
| 10.20am | SQUAD 2 | 10.20am | SQUAD 1 | 10.20am | SQUAD 10 | 10.20am | SQUAD 6 | 10.30am | D/R SQUAD 3 |
| 1 | 1 | STEVE JAMES | 1 | 1 | 1 | ||||
| 2 | DAVE LEWZEY | 2 | STEVE CARTER | 2 | 2 | 2 | |||
| 3 | MIKE VENABLES | 3 | CHRIS WOOD | 3 | 3 | 3 | |||
| 4 | HUGH WALTON. | 4 | DAVE FENTON | 4 | 4 | 4 | |||
| 5 | PETER JOHNSON | 5 | IAN STAGG | 5 | 5 | 5 | |||
| 11am | SQUAD 3 | 11am | SQUAD 8 S/B | 11am | SQUAD 7 | 11am | 11.15am | D/R SQUAD 4 | |
| 1 | 1 | CHRIS MORRIS | 1 | 1 | 1 | ||||
| 2 | 2 | HAZEL WHITEN | 2 | 2 | 2 | GARRY JONES | |||
| 3 | 3 | TROY PETHERBRIDGE | 3 | 3 | 3 | ||||
| 4 | 4 | EDDIE MILLS | 4 | 4 | 4 | PETER JOHNSON | |||
| 5 | 5 | MATTHEW HOLLEY | 5 | 5 | 5 | ||||
| 11.40am | SQUAD 4 | 11.40am | SQUAD 3 | 11.40am | SQUAD 9 | 11.40am | SQUAD 5 | Noon | D/R SQUAD 5 |
| 1 | BLEDDYN DAVIES | 1 | 1 | 1 | 1 | IAN PATTERSON | |||
| 2 | DAVE WINTER | 2 | 2 | 2 | 2 | NIGEL LOVATT | |||
| 3 | MARK ANGWIN | 3 | 3 | 3 | 3 | ANDREA SWATTS | |||
| 4 | ADAM SLADE | 4 | 4 | 4 | 4 | ED BYERLEY | |||
| 5 | MIKE FAUX | 5 | 5 | 5 | 5 | MARTIN CLARKE | |||
| AFTERNOON WAVE | AFTERNOON WAVE | AFTERNOON WAVE | AFTERNOON WAVE | AFTERNOON WAVE | |||||
| 12.20pm | SQUAD 11 DTL | 12.20pm | SQUAD 12 S/B | 12.20pm | SQUAD 16 DTL | 12.20pm | SQUAD 17 S/B | 12.45pm | D/R SQUAD 6 |
| 1 | MARVIN HOUGHTON | 1 | TED PHILLIPSON | 1 | ROGER WILSON | 1 | VINCE HOLLEY | 1 | CHRIS MORRIS |
| 2 | MALCOLM CRAVEN | 2 | PAUL CHAPLOW | 2 | PAULINE WILSON | 2 | JOBY REEVES | 2 | |
| 3 | JACKIE HOUGHTON | 3 | NICK HARRIS | 3 | GARRY JONES | 3 | DAVID ARGENT | 3 | TROY PETHERBRIDGE |
| 4 | DAVID GRAY | 4 | IAN MULLARKEY | 4 | MIKE GREGSON | 4 | NEIL PHILLIPPO | 4 | EDDIE MILLS |
| 5 | JOHN ALDOUS | 5 | TOMAS ATIENZA | 5 | KEN SHYNN | 5 | KEVIN ARGENT | 5 | MATTHEW HOLLEY |
| 1pm | SQUAD 13 S/B | 1pm | SQUAD 14 DTL | 1pm | SQUAD 18 S/B | 1pm | SQUAD 19 DTL | 1.30pm | D/R SQUAD 7 |
| 1 | BLEDDYN DAVIES | 1 | TED PHILLIPSON | 1 | IAN PATTERSON | 1 | 1 | ||
| 2 | DAVE WINTER | 2 | PAUL CHAPLOW | 2 | NIGEL LOVATT | 2 | JOBY REEVES | 2 | |
| 3 | MARK ANGWIN | 3 | NICK HARRIS | 3 | ANDREA SWATTS | 3 | LIZ KENDRICK | 3 | |
| 4 | ADAM SLADE | 4 | IAN MULLARKEY | 4 | ED BYERLEY | 4 | DAVE KENDRICK | 4 | |
| 5 | MIKE FAUX | 5 | TOMAS ATIENZA | 5 | MARTIN CLARKE | 5 | NEIL PHILLIPPO | 5 | |
| 1.40pm | SQUAD 15 DTL | 1.40pm | SQUAD 11 DTL | 1.40pm | SQUAD 20 DTL | 1.40pm | SQUAD 16 DTL | 2.15pm | D/R SQUAD 8 |
| 1 | CHRIS MORRIS | 1 | MARVIN HOUGHTON | 1 | IAN PATTERSON | 1 | ROGER WILSON | 1 | |
| 2 | HAZEL WHITEN | 2 | MALCOLM CRAVEN | 2 | NIGEL LOVATT | 2 | PAULINE WILSON | 2 | |
| 3 | TROY PETHERBRIDGE | 3 | JACKIE HOUGHTON | 3 | ANDREA SWATTS | 3 | GARRY JONES | 3 | |
| 4 | EDDIE MILLS | 4 | DAVID GRAY | 4 | ED BYERLEY | 4 | MIKE GREGSON | 4 | |
| 5 | MATTHEW HOLLEY | 5 | JOHN ALDOUS | 5 | MARTIN CLARKE | 5 | KEN SHYNN | 5 | |
| 2.20pm | SQUAD 12 S/B | 2.20pm | SQUAD 13 S/B | 2.20pm | SQUAD 17 S/B | 2.20pm | SQUAD 18 S/B | 3pm | D/R SQUAD 9 |
| 1 | TED PHILLIPSON | 1 | BLEDDYN DAVIES | 1 | VINCE HOLLEY | 1 | IAN PATTERSON | 1 | BLEDDYN DAVIES |
| 2 | PAUL CHAPLOW | 2 | DAVE WINTER | 2 | JOBY REEVES | 2 | NIGEL LOVATT | 2 | DAVE WINTER |
| 3 | NICK HARRIS | 3 | MARK ANGWIN | 3 | DAVID ARGENT | 3 | ANDREA SWATTS | 3 | MARK ANGWIN |
| 4 | IAN MULLARKEY | 4 | ADAM SLADE | 4 | NEIL PHILLIPPO | 4 | ED BYERLEY | 4 | ADAM SLADE |
| 5 | TOMAS ATIENZA | 5 | MIKE FAUX | 5 | KEVIN ARGENT | 5 | MARTIN CLARKE | 5 | MIKE FAUX |
| 3pm | SQUAD 14 DTL | 3pm | SQUAD 15 DTL | 3pm | SQUAD 19 DTL | 3pm | SQUAD 20 DTL | 3.45pm | D/R SQUAD 10 |
| 1 | TED PHILLIPSON | 1 | CHRIS MORRIS | 1 | 1 | IAN PATTERSON | 1 | TED PHILLIPSON | |
| 2 | PAUL CHAPLOW | 2 | HAZEL WHITEN | 2 | JOBY REEVES | 2 | NIGEL LOVATT | 2 | PAUL CHAPLOW |
| 3 | NICK HARRIS | 3 | TROY PETHERBRIDGE | 3 | LIZ KENDRICK | 3 | ANDREA SWATTS | 3 | NICK HARRIS |
| 4 | IAN MULLARKEY | 4 | EDDIE MILLS | 4 | DAVE KENDRICK | 4 | ED BYERLEY | 4 | IAN MULLARKEY |
| 5 | TOMAS ATIENZA | 5 | MATTHEW HOLLEY | 5 | NEIL PHILLIPPO | 5 | MARTIN CLARKE | 5 | TOMAS ATIENZA |
| © 2007 All Rights Reserved. Mayland Gun Club |