
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | |||||
| SATURDAY 30TH OCTOBER | GRAND FINAL | 30TH AUG | TELL ME YOUR SQUAD NUMBER | DTL =12 / 80 | |||||
| 100 REG DTL - D/R & S/B | SATURDAY | 20.00 PM | maylandgunclub@yahoo.co.uk | DOUBLE RISE 3 / 50 | |||||
| PRE PAY BOOKINGS | 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL 1 / 20 | ||||||
| MORNING WAVE | MORNING WAVE | MORNING WAVE | MORNING WAVE | MORNING WAVE | |||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | LAYOUT D | TIME | DOUBLE RISE LAYOUT |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | SQUAD 3 | 9am | SQUAD 4 | 9am | D/R SQUAD 1 |
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | JOHN STEVENSON | 2 | TROY PETHERBRIDGE | 2 | 2 | 2 | |||
| 3 | 3 | BARNY SHERGOLD | 3 | 3 | 3 | ||||
| 4 | 4 | BILLY LOGAN | 4 | 4 | 4 | ||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 9.40am | SQUAD 5 | 9.40am | SQUAD 6 | 9.40am | SQUAD 7 | 9.40am | SQUAD 8 | 9.45am | D/R SQUAD 2 |
| 1 | 1 | 1 | STEVE JAMES | 1 | 1 | ||||
| 2 | 2 | IAN STAGG | 2 | DAVE FENTON | 2 | 2 | |||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 10.20am | SQUAD 2 | 10.20am | SQUAD 1 | 10.20am | SQUAD 9 | 10.20am | SQUAD 10 | 10.30am | D/R SQUAD 3 |
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | TROY PETHERBRIDGE | 2 | JOHN STEVENSON | 2 | 2 | 2 | |||
| 3 | BARNY SHERGOLD | 3 | 3 | 3 | 3 | ||||
| 4 | BILLY LOGAN | 4 | 4 | 4 | 4 | ||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 11am | SQUAD 6 | 11am | SQUAD 5 | 11am | SQUAD 4 | 11am | SQUAD 3 | 11.15am | D/R SQUAD 4 |
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | IAN STAGG | 2 | 2 | 2 | 2 | TROY PETHERBRIDGE | |||
| 3 | 3 | 3 | 3 | 3 | BARNY SHERGOLD | ||||
| 4 | 4 | 4 | 4 | 4 | BILLY LOGAN | ||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 11.40am | SQUAD 9 | 11.40am | SQUAD 10 | 11.40am | SQUAD 8 | 11.40am | SQUAD 7 | Noon | D/R SQUAD 5 |
| 1 | 1 | 1 | 1 | STEVE JAMES | 1 | ||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| AFTERNOON WAVE | AFTERNOON WAVE | AFTERNOON WAVE | AFTERNOON WAVE | AFTERNOON WAVE | |||||
| 12.20pm | SQUAD 11 | 12.20pm | SQUAD 12 | 12.20pm | SQUAD 13 | 12.20pm | SQUAD 14 S/B | 12.45pm | D/R SQUAD 6 |
| 1 | 1 | DENNIS STEVENS | 1 | MARVIN HOUGHTON | 1 | 1 | |||
| 2 | 2 | 2 | MALCOLM CRAVEN | 2 | JOHN STEVENSON | 2 | |||
| 3 | 3 | 3 | JOHN ALDOUS | 3 | BARNY SHERGOLD | 3 | |||
| 4 | 4 | 4 | JACKIE HOUGHTON | 4 | 4 | ||||
| 5 | 5 | 5 | DAVID GRAY | 5 | 5 | ||||
| 1pm | SQUAD 15 | 1pm | SQUAD 16 | 1pm | SQUAD 17 | 1pm | SQUAD 18 | 1.30pm | D/R SQUAD 7 |
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 1.40pm | SQUAD 19 | 1.40pm | SQUAD 20 | 1.40pm | SQUAD 14 S/B | 1.40pm | SQUAD 13 | 2.15pm | D/R SQUAD 8 |
| 1 | 1 | 1 | 1 | MARVIN HOUGHTON | 1 | ||||
| 2 | 2 | 2 | JOHN STEVENSON | 2 | MALCOLM CRAVEN | 2 | |||
| 3 | 3 | 3 | BARNY SHERGOLD | 3 | JOHN ALDOUS | 3 | |||
| 4 | 4 | 4 | 4 | JACKIE HOUGHTON | 4 | ||||
| 5 | 5 | 5 | 5 | DAVID GRAY | 5 | ||||
| 2.20pm | SQUAD 12 | 2.20pm | SQUAD 11 | 2.20pm | SQUAD 18 | 2.20pm | SQUAD 17 | 3pm | D/R SQUAD 9 |
| 1 | DENNIS STEVENS | 1 | 1 | 1 | 1 | ||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 3pm | SQUAD 16 | 3pm | SQUAD 15 | 3pm | SQUAD 19 | 3pm | SQUAD 20 | 3.45pm | D/R SQUAD 10 |
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | 5 | 5 | 5 | 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |