
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | TUITION | ||||||
| 10TH OCTOBER 2010 | GREATER LONDON D/RISE | TELL ME YOUR SQUAD NUMBER | DTL = 0 / 80 | SPORTING 0 / 20 | |||||||
| 100 REG DTL - D/R & S/B | DAVE DOUGHTY | 15.00 PM | maylandgunclub@yahoo.co.uk | DOUBLE RISE 0 / 30 | TUITION 0 / 8 | ||||||
| MEMORIAL TROPHY | 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL 0 / 15 | GUNFIT 0 / 5 | |||||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | LAYOUT D | TIME | DOUBLE RISE LAYOUT | TIME | TUITION |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | SQUAD 3 | 9am | SQUAD 4 | 9am | D/R SQUAD 1 | SLOT | |
| 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 2 | 2 | 2 | 2 | 2 | 10am | ||||||
| 3 | 3 | BARNY SHERGOLD | 3 | 3 | 3 | To | SPACE | ||||
| 4 | 4 | 4 | 4 | 4 | 10.30am | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 9.40am | SQUAD 5 | 9.40am | SQUAD 6 | 9.40am | SQUAD 7 | 9.40am | SQUAD 8 | 9.45am | D/R SQUAD 2 | SLOT | |
| 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| 2 | 2 | 2 | 2 | 2 | 10.30am | ||||||
| 3 | 3 | 3 | 3 | 3 | BARNY SHERGOLD | To | SPACE | ||||
| 4 | 4 | 4 | 4 | 4 | 11am | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 10.20am | SQUAD 9 | 10.20am | SQUAD 10 | 10.20am | SQUAD 11 | 10.20am | SQUAD 12 | 10.30am | D/R SQUAD 3 | SLOT | |
| 1 | 1 | 1 | 1 | 1 | 3 | ||||||
| 2 | 2 | 2 | 2 | 2 | 11am | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 11.30am | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 11am | SQUAD 13 | 11am | SQUAD 14 | 11am | SQUAD 15 | 11am | SQUAD 16 | 11.15am | D/R SQUAD 4 | SLOT | |
| 1 | 1 | 1 | 1 | 1 | 4 | ||||||
| 2 | 2 | 2 | 2 | 2 | Noon | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 12.30pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 11.40am | SQUAD | 11.40am | SQUAD | 11.40am | SQUAD | 11.40am | SQUAD | Noon | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| 2 | 2 | 2 | 2 | 2 | 12.30pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 1pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 12.20pm | SQUAD | 12.20pm | SQUAD | 12.20pm | SQUAD | 12.20pm | SQUAD | 12.45pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| 2 | 2 | 2 | 2 | 2 | 1pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 1.30pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 1pm | SQUAD | 1pm | SQUAD | 1pm | SQUAD | 1pm | SQUAD | 1.30pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| 2 | 2 | 2 | 2 | 2 | 1.30pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 2pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 1.40pm | SQUAD | 1.40pm | SQUAD | 1.40pm | SQUAD | 1.40pm | SQUAD | 2.15pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| 2 | 2 | 2 | 2 | 2 | 2pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 2.30pm | ||||||
| 5 | 5 | 5 | 5 | 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |