
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | TUITION | ||||||
| 12TH SEPTEMBER | ESSEX & KENT | 1ST SEPTEMBER | TELL ME YOUR SQUAD NUMBER | DTL = 17 / 80 | SPORTING 0 / 20 | ||||||
| 100 REG DTL - D/R & S/B | SINGLE BARREL | 18.00 PM | maylandgunclub@yahoo.co.uk | DOUBLE RISE 1 / 30 | TUITION 3 / 8 | ||||||
| E & K SHIELDS FOR A & B | 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL 5 / 20 | GUNFIT 0 / 5 | |||||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | LAYOUT D | TIME | DOUBLE RISE LAYOUT | TIME | TUITION |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | ESSEX & KENT S/B 1 | 9am | SQUAD 4 | 9am | D/R SQUAD 1 | SLOT | |
| 1 | RAY BRIDGER | 1 | 1 | PETER KEMSLEY K S | 1 | 1 | 1 | ||||
| 2 | JOHN STEVENSON | 2 | ROSS SMITH | 2 | 2 | 2 | 10am | ||||
| 3 | 3 | BARNY SHERGOLD | 3 | TANYA KEMSLEY K L | 3 | 3 | To | SPACE | |||
| 4 | SUE MERRIN | 4 | 4 | 4 | 4 | 10.30am | |||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 9.40am | SQUAD 3 | 9.40am | SQUAD 4 | 9.40am | ESSEX & KENT S/B 2 | 9.40am | ESSEX & KENT S/B 1 | 9.45am | D/R SQUAD 2 | SLOT | |
| 1 | DAVE BOWEN | 1 | STEVE JAMES | 1 | PHILIP MEYLER E | 1 | PETER KEMSLEY K S | 1 | 2 | ||
| 2 | 2 | LES COKER | 2 | EDDIE MILLS E V | 2 | 2 | 10.30am | ||||
| 3 | PAUL DONALDSON | 3 | 3 | TROY PETHERBRIDGE E | 3 | TANYA KEMSLEY K L | 3 | To | PAUL CARING | ||
| 4 | 4 | 4 | BILLY LOGAN E | 4 | 4 | 11am | |||||
| 5 | 5 | 5 | JOHN WILMOTT E | 5 | 5 | ||||||
| 10.20am | SQUAD 5 | 10.20am | SQUAD 6 | 10.20am | ESSEX & KENT S/B 3 | 10.20am | ESSEX & KENT S/B 2 | 10.30am | D/R SQUAD 3 | SLOT | |
| 1 | 1 | 1 | 1 | PHILIP MEYLER E | 1 | 3 | |||||
| 2 | 2 | MARK LATTER | 2 | 2 | EDDIE MILLS E V | 2 | PAUL DONALDSON | 11am | PAUL DONALDSON | ||
| 3 | 3 | PAUL BARTLETT | 3 | 3 | TROY PETHERBRIDGE E | 3 | BARNY SHERGOLD | To | DAUGHTER | ||
| 4 | 4 | EDDIE MILLS | 4 | GEOFF DANIELS K V | 4 | BILLY LOGAN E | 4 | 11.30am | 20 GAUGE | ||
| 5 | 5 | 5 | 5 | JOHN WILMOTT E | 5 | ||||||
| 11am | SQUAD 7 | 11am | SQUAD 8 | 11am | ESSEX & KENT S/B 4 | 11am | SQUAD 16 | 11.15am | D/R SQUAD 4 | SLOT | |
| 1 | 1 | TONY HAGUE | 1 | 1 | 1 | 4 | |||||
| 2 | 2 | KEVIN TAPPIN | 2 | 2 | 2 | Noon | |||||
| 3 | 3 | SHANE MAYNARD | 3 | 3 | 3 | To | SHARON BARTLETT | ||||
| 4 | 4 | DAVID ARGENT | 4 | 4 | 4 | 12.30pm | |||||
| 5 | 5 | KEVIN ARGENT | 5 | 5 | 5 | ||||||
| 11.40am | SQUAD | 11.40am | SQUAD | 11.40am | SQUAD | 11.40am | SQUAD | Noon | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| 2 | 2 | 2 | 2 | 2 | 12.30pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 1pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 12.20pm | SPEED SQUAD | 12.20pm | SQUAD | 12.20pm | SQUAD | 12.20pm | SQUAD | 12.45pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| 2 | PHILIP MEYLER | 2 | 2 | 2 | 2 | 1pm | |||||
| 3 | TROY PETHERBRIDGE | 3 | 3 | 3 | 3 | To | SPACE | ||||
| 4 | BILLY LOGAN | 4 | 4 | 4 | 4 | 1.30pm | |||||
| 5 | JOHN WILMOTT | 5 | 5 | 5 | 5 | ||||||
| 1pm | SQUAD | 1pm | SQUAD | 1pm | SQUAD | 1pm | SQUAD | 1.30pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| 2 | 2 | 2 | 2 | 2 | 1.30pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 2pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 1.40pm | SQUAD | 1.40pm | SQUAD | 1.40pm | SQUAD | 1.40pm | SQUAD | 2.15pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| 2 | 2 | 2 | 2 | 2 | 2pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 2.30pm | ||||||
| 5 | 5 | 5 | 5 | 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |