
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | TUITION | ||||||
| MONDAY 30TH AUGUST | S/E ENG SINGLE BARREL | 29TH AUGUST | TELL ME YOUR SQUAD NUMBER | DTL = 43 / 60 | SPORTING 0 / 20 | ||||||
| 100 REG DTL - D/R & S/B | HAMBRO CUP £150 H/GUN | 16.00 PM | maylandgunclub@yahoo.co.uk | DOUBLE RISE 0 / 30 | TUITION 2 / 6 | ||||||
| 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL 10 / 20 | GUNFIT 0 / 5 | ||||||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | TIME | TIME | TUITION | ||
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | SQUAD 3 | 9am | 9am | SLOT | |||
| 1 | PETER JEFFRIES | 1 | ANDREW BRACEY | 1 | 1 | 1 | 1 | ||||
| 2 | JOHN STEVENSON | 2 | 2 | 2 | 2 | 10am | |||||
| 3 | LEE WAKEFIELD | 3 | ROSS SMITH | 3 | 3 | 3 | To | CLOSED | |||
| 4 | DENNIS HUDSON | 4 | JOHN PARRY | 4 | 4 | 4 | 10.30am | ||||
| 5 | PAUL LABICHE | 5 | ALAN LAZELL | 5 | 5 | 5 | |||||
| 9.40am | SQUAD 4 | 9.40am | SQUAD 5 | 9.40am | SQUAD 6 | 9.40am | 9.45am | SLOT | |||
| 1 | DAVID BOWEN | 1 | STEVE JAMES | 1 | BRYAN FARR | 1 | 1 | 2 | |||
| 2 | EVE GROOM | 2 | LES COKER | 2 | PHILIP MEYLER | 2 | 2 | 10.30am | |||
| 3 | WALTER RIOSA | 3 | ROGER SEELEY | 3 | TROY PETHERBRIDGE | 3 | 3 | To | DAVID BOWEN | ||
| 4 | DAVE WILLS | 4 | DAVE LEWZEY | 4 | BILLY LOGAN | 4 | 4 | 11am | |||
| 5 | BRUCE CAIN | 5 | DAVE FENTON | 5 | TONY HAGUE | 5 | 5 | ||||
| 10.20am | SQUAD 7 | 10.20am | SQUAD 1 | 10.20am | SQUAD 9 | 10.20am | 10.30am | SLOT | |||
| 1 | ALAN PIPER | 1 | PETER JEFFRIES | 1 | KEVIN ARGENT | 1 | 1 | 3 | |||
| 2 | WILLIAM LOGAN | 2 | JOHN STEVENSON | 2 | DAVID ARGENT | 2 | 2 | 11am | |||
| 3 | RON RICHARDS | 3 | LEE WAKEFIELD | 3 | PAUL BARTLETT | 3 | 3 | To | CLOSED | ||
| 4 | KAREN ALLEN | 4 | DENNIS HUDSON | 4 | MARK LATTER | 4 | 4 | 11.30am | |||
| 5 | PAUL CRUDGINGTON | 5 | PAUL LABICHE | 5 | JOHN WALLER | 5 | 5 | ||||
| 11am | SQUAD 10 | 11am | SQUAD 1 S/B | 11am | SQUAD 2 S/B | 11am | 11.15am | SLOT | |||
| 1 | EDDIE MILLS | 1 | LEE WAKEFIELD | 1 | ANDREW BRACEY | 1 | 1 | 4 | |||
| 2 | JOHN MALDEN | 2 | PHILIP MEYLER | 2 | JOHN WALLER | 2 | 2 | Noon | |||
| 3 | RICHARD BLINCH | 3 | TROY PETHERBRIDGE | 3 | DAVE LEWZEY | 3 | 3 | To | SHARON BARTLETT | ||
| 4 | NICKY WAGHORNE | 4 | DAVE WILLS | 4 | BILLY LOGAN | 4 | 4 | 12.30pm | |||
| 5 | NEIL PHILLIPPO | 5 | ROSS SMITH | 5 | KEVIN ARGENT | 5 | 5 | ||||
| 11.40am | SQUAD | 11.40am | SQUAD | 11.40am | SQUAD | 11.40am | Noon | SLOT | |||
| 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| 2 | 2 | 2 | 2 | 2 | 12.30pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 1pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 12.20pm | SQUAD | 12.20pm | SQUAD | 12.20pm | SQUAD | 12.20pm | 12.45pm | SLOT | |||
| 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| 2 | 2 | 2 | 2 | 2 | 1pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 1.30pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 1pm | SQUAD | 1pm | SQUAD | 1pm | SQUAD | 1pm | 1.30pm | SLOT | |||
| 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| 2 | 2 | 2 | 2 | 2 | 1.30pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 2pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 1.40pm | SQUAD | 1.40pm | SQUAD | 1.40pm | SQUAD | 1.40pm | 2.15pm | SLOT | |||
| 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| 2 | 2 | 2 | 2 | 2 | 2pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 2.30pm | ||||||
| 5 | 5 | 5 | 5 | 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |