
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | TUITION | ||||||
| 22ND AUGUST 2010 | ESSEX & KENT | 20TH AUGUST | TELL ME YOUR SQUAD NUMBER | DTL = 49 / 60 | SPORTING 0 / 20 | ||||||
| 100 REG DTL - D/R & S/B | DOUBLE RISE | 19.00 PM | maylandgunclub@yahoo.co.uk | DOUBLE RISE 13 / 30 | TUITION 2 / 8 | ||||||
| CHAMPIONSHIPS | 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL 0 / 15 | GUNFIT 0 / 5 | |||||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | LAYOUT D | TIME | DOUBLE RISE LAYOUT | TIME | TUITION |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | SPEED SQUAD 3 | 9am | SQUAD | 9am | D/R SQUAD 1 | SLOT | |
| 1 | NATHAN HODGKINS | 1 | ANDREW BRACEY | 1 | LES COKER | 1 | 1 | ROGER HOAD | 1 | ||
| 2 | BRUCE CAIN | 2 | BARNY SHERGOLD | 2 | IAN STAGG | 2 | 2 | JIM BAKER | 10am | ||
| 3 | SUE MERRIN | 3 | ROSS SMITH | 3 | ALAN HUTCHISON | 3 | 3 | TANYA KELMSLY | To | HARRY PARTRIDGE | |
| 4 | BRYAN FARR | 4 | ANTONIO PETRUCELLI | 4 | ALAN LAZELL | 4 | 4 | MARY BAKER | 10.30am | ||
| 5 | RAY BRIDGER | 5 | 5 | BERNARD AMBROSE | 5 | 5 | FRED CHURCH | ||||
| 9.40am | SQUAD 4 | 9.40am | SQUAD 5 | 9.40am | SPEED SQUAD 3 | 9.40am | SQUAD | 9.45am | D/R SQUAD 2 | SLOT | |
| 1 | DAVID BOWEN | 1 | STEVE JAMES | 1 | LES COKER | 1 | 1 | ANDREW BRACEY | 2 | ||
| 2 | EVE GROOM | 2 | DAVE FENTON | 2 | IAN STAGG | 2 | 2 | KEVIN HOWLAND | 10.30am | ||
| 3 | JEFF BREEDEN | 3 | ROGER SEELEY | 3 | ALAN HUTCHISON | 3 | 3 | SCOTT COLLETT | To | SPACE | |
| 4 | DAVE WILLS | 4 | PAUL CRUDGINGTON | 4 | ALAN LAZELL | 4 | 4 | BILLY LOGAN | 11am | ||
| 5 | PAUL DONALDSON | 5 | BILL LOGAN | 5 | BERNARD AMBROSE | 5 | 5 | BARNY SHERGOLD | |||
| 10.20am | SQUAD 6 | 10.20am | SQUAD 7 | 10.20am | SQUAD 8 | 10.20am | SQUAD | 10.30am | D/R SQUAD 3 | SLOT | |
| 1 | FERGIE MILLS | 1 | ALAN PIPER | 1 | KEVIN ARGENT | 1 | 1 | 3 | |||
| 2 | STEVE HAMMERSLEY | 2 | JOHN PARRY | 2 | 2 | 2 | 11am | ||||
| 3 | RON RICHARDS | 3 | TROY PETHERBRIDGE | 3 | PAUL BARTLETT | 3 | 3 | To | SPACE | ||
| 4 | SIMON ROWE | 4 | EDDIE MILLS | 4 | WALTER RIOSA | 4 | 4 | PAUL DONALDSON | 11.30am | ||
| 5 | GORDON SIMMONDS | 5 | CHRIS WOODS | 5 | SHAUN BELL | 5 | 5 | ||||
| 11am | SQUAD 9 | 11am | SQUAD 10 | 11am | SQUAD 11 | 11am | SQUAD | 11.15am | D/R SQUAD 4 | SLOT | |
| 1 | BRYAN FREEMAN | 1 | GARRY JONES | 1 | 1 | 1 | 4 | ||||
| 2 | RICHARD BLINCH | 2 | KEVIN TAPPIN | 2 | 2 | 2 | Noon | ||||
| 3 | DAVID AMOS | 3 | 3 | 3 | 3 | To | SHARON BARTLETT | ||||
| 4 | JOHN MALDEN | 4 | CHRIS FEARIS | 4 | 4 | 4 | 12.30pm | ||||
| 5 | NICKY WAGHORNE | 5 | 5 | 5 | 5 | ||||||
| 11.40am | SQUAD | 11.40am | SQUAD | 11.40am | SQUAD | 11.40am | SQUAD | Noon | D/R SQUAD 5 | SLOT | |
| 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| 2 | 2 | 2 | 2 | 2 | TROY PETHERBRIDGE | 12.30pm | |||||
| 3 | 3 | 3 | 3 | 3 | DAVID AMOS | To | SPACE | ||||
| 4 | 4 | 4 | 4 | 4 | EDDIE MILLS | 1pm | |||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 12.20pm | SQUAD | 12.20pm | SQUAD | 12.20pm | SQUAD | 12.20pm | SQUAD | 12.45pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| 2 | 2 | 2 | 2 | 2 | 1pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 1.30pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 1pm | SPEED SQUAD | 1pm | SQUAD | 1pm | SQUAD | 1pm | SQUAD | 1.30pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| 2 | JOHN WILMOTT | 2 | 2 | 2 | 2 | 1.30pm | |||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | BILLY LOGAN | 4 | 4 | 4 | 4 | 2pm | |||||
| 5 | TONY NORMAN | 5 | 5 | 5 | 5 | ||||||
| 1.40pm | SQUAD | 1.40pm | SQUAD | 1.40pm | SQUAD | 1.40pm | SQUAD | 2.15pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| 2 | 2 | 2 | 2 | 2 | 2pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 2.30pm | ||||||
| 5 | 5 | 5 | 5 | 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |