
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | TUITION | ||||||
| 8TH AUGUST 2010 | VICTORIA | AUGUST 4TH | TELL ME YOUR SQUAD NUMBER | DTL = 31 / 50 | SPORTING 0 / 20 | ||||||
| 100 REG DTL - D/R & S/B | CHALLENGE | 17.00 PM | maylandgunclub@yahoo.co.uk | DOUBLE RISE 4 / 30 | TUITION 0 / 8 | ||||||
| TROPHY | 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL 0 / 15 | GUNFIT 0 / 5 | |||||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | LAYOUT D | TIME | DOUBLE RISE LAYOUT | TIME | TUITION |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | SQUAD | 9am | SQUAD | 9am | D/R SQUAD 1 | SLOT | |
| 1 | ALAN TIBBLES | 1 | ANDREW BRACEY | 1 | 1 | 1 | 1 | ||||
| 2 | JOHN STEVENSON | 2 | IAN STAGG | 2 | 2 | 2 | 10am | ||||
| 3 | TERRY COLLINS | 3 | 3 | 3 | 3 | To | SPACE | ||||
| 4 | BERNARD AMBROSE | 4 | ROSS SMITH | 4 | 4 | 4 | 10.30am | ||||
| 5 | BOB PETTITT | 5 | ALAN LAZELL | 5 | 5 | 5 | |||||
| 9.40am | SQUAD 3 | 9.40am | SQUAD 4 | 9.40am | SQUAD | 9.40am | SQUAD | 9.45am | D/R SQUAD 2 | SLOT | |
| 1 | DAVID BOWEN | 1 | STEVE JAMES | 1 | 1 | 1 | ANDREW BRACEY | 2 | |||
| 2 | EVE GROOM | 2 | DAVE FENTON | 2 | 2 | 2 | TROY PETHERBRIDGE | 10.30am | |||
| 3 | SIMON ROWE | 3 | ROGER SEELEY | 3 | 3 | 3 | To | SPACE | |||
| 4 | PAUL DONALDSON | 4 | LES COKER | 4 | 4 | 4 | BILLY LOGAN | 11am | |||
| 5 | FERGIE MILLS | 5 | 5 | 5 | 5 | ||||||
| 10.20am | SQUAD 5 | 10.20am | SQUAD 6 | 10.20am | SQUAD | 10.20am | SQUAD | 10.30am | D/R SQUAD 3 | SLOT | |
| 1 | JOHN WALLER | 1 | KEVIN ARGENT | 1 | 1 | 1 | 3 | ||||
| 2 | PHILIP MEYLER | 2 | PAUL BARTLETT | 2 | 2 | 2 | 11am | ||||
| 3 | TROY PETHERBRIDGE | 3 | TONY HAGUE | 3 | 3 | 3 | To | SPACE | |||
| 4 | GEOFF DANIELS | 4 | DAVID ARGENT | 4 | 4 | 4 | 11.30am | ||||
| 5 | 5 | SHAUN BELL | 5 | 5 | 5 | ||||||
| 11am | SQUAD 7 | 11am | SQUAD 8 | 11am | SQUAD | 11am | SQUAD | 11.15am | D/R SQUAD 4 | SLOT | |
| 1 | 1 | 1 | 1 | 1 | PAUL DONALDSON | 4 | |||||
| 2 | 2 | 2 | 2 | 2 | Noon | ||||||
| 3 | 3 | 3 | 3 | 3 | DAVE AMOS | To | SHARON BARTLETT | ||||
| 4 | 4 | 4 | 4 | 4 | BILLY LOGAN | 12.30pm | |||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 11.40am | SQUAD | 11.40am | SQUAD | 11.40am | SQUAD | 11.40am | SQUAD | Noon | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| 2 | 2 | 2 | 2 | 2 | 12.30pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | DEBBIE SMITH | |||||
| 4 | 4 | 4 | 4 | 4 | 1pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 12.20pm | SPEED SQUAD 7 | 12.20pm | SQUAD | 12.20pm | SQUAD | 12.20pm | SQUAD | 12.45pm | SLOT | ||
| 1 | DAVE AMOS | 1 | 1 | 1 | 1 | 6 | |||||
| 2 | JOHN WILMOTT | 2 | 2 | 2 | 2 | 1pm | |||||
| 3 | JOHN ALDOUS | 3 | 3 | 3 | 3 | To | SPACE | ||||
| 4 | BILLY LOGAN | 4 | 4 | 4 | 4 | 1.30pm | |||||
| 5 | TONY NORMAN | 5 | 5 | 5 | 5 | ||||||
| 1pm | SPEED SQUAD | 1pm | SQUAD | 1pm | SQUAD | 1pm | SQUAD | 1.30pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| 2 | 2 | 2 | 2 | 2 | 1.30pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 2pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 1.40pm | SQUAD | 1.40pm | SQUAD | 1.40pm | SQUAD | 1.40pm | SQUAD | 2.15pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| 2 | 2 | 2 | 2 | 2 | 2pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 2.30pm | ||||||
| 5 | 5 | 5 | 5 | 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |