
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | TUITION | ||||||
| 25TH JULY | SOUTH EAST | 23RD JULY | TELL ME YOUR SQUAD NUMBER | DTL = 86 / 100 | SPORTING 0 / 10 | ||||||
| 100 REG DTL - D/R & S/B | INTERCOUNTIES | 17.00 | maylandgunclub@yahoo.co.uk | DOUBLE RISE 11 / 30 | TUITION 0 / 5 | ||||||
| DOWN THE LINE | 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL 0 / 15 | GUNFIT 0 / 1 | |||||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | LAYOUT D | TIME | DOUBLE RISE LAYOUT | TIME | TUITION |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | SQUAD 3 | 9am | SQUAD 4 | 9am | D/R SQUAD 1 | SLOT | |
| 1 | ALAN LAZELL | 1 | ANDREW BRACEY | 1 | ALAN TIBBLES | 1 | STEVE JAMES | 1 | 1 | ||
| 2 | JOHN STEVENSON | 2 | IAN STAGG | 2 | BOB PETTITT | 2 | ROGER SEELEY | 2 | 10am | ||
| 3 | TONY NORMAN | 3 | JEFF BREEDEN | 3 | BARRY HEATH | 3 | DAVE FENTON | 3 | To | CLOSED | |
| 4 | KAREN ALLEN | 4 | 4 | TERRY COLLINS | 4 | PAUL CRUDGINGTON | 4 | 10.30am | |||
| 5 | RUTH AMBROSE (H L) | 5 | LES COKER | 5 | 5 | DAVE LEWZEY | 5 | ||||
| 9.40am | 5 HERTS SENIORS | 9.40am | SQUAD 6 | 9.40am | SQUAD 7 | 9.40am | 8 ESSEX SQUAD | 9.45am | D/R SQUAD 2 | SLOT | |
| 1 | BRETT WINFIELD | 1 | DAVE BOWEN | 1 | ROSS SMITH (E C) | 1 | TROY PETHERBRIDGE | 1 | ANDREW BRACEY | 2 | |
| 2 | BERNARD AMBROSE | 2 | FERGIE MILLS | 2 | CONNER LOGAN (E J) | 2 | BILLY LOGAN | 2 | ALAN HUTCHISON | 10.30am | |
| 3 | PAUL TUMALTY | 3 | PAUL DONALDSON | 3 | EVE GROOM (E L) | 3 | BILL LOGAN | 3 | IAN STAGG | To | CLOSED |
| 4 | MICK TERRY | 4 | DAVE WILLS | 4 | BRYAN FARR (E V) | 4 | NICK GARSIDE (C) | 4 | BARNY SHERGOLD | 11am | |
| 5 | JAMES COOK | 5 | SHAUN BELL | 5 | BRUCE CAIN | 5 | EDDIE MILLS | 5 | |||
| 10.20am | 9 G / LONDON SENIORS | 10.20am | 10 G/LONDON MISC | 10.20am | SQUAD 11 | 10.20am | 12 KENT SENIORS | 10.30am | D/R SQUAD 3 | SLOT | |
| 1 | ALAN PIPER | 1 | JAMES ATTWOOD (K J) | 1 | SIMON CARDNELL | 1 | GORDON SIMMONDS | 1 | 3 | ||
| 2 | SIMON WILLIAMS | 2 | SOPHIE WELLER (GL C) | 2 | PETER CARDNELL | 2 | RICHARD BLINCH | 2 | PAUL DONALDSON | 11am | |
| 3 | VINCENT MACLEAN | 3 | LISA SARGEANT (GL L) | 3 | PAM DORRINGTON | 3 | DAVE AMOS ( K V) | 3 | TROY PETHERBRIDGE | To | CLOSED |
| 4 | RICHARD WELLER | 4 | 4 | CORINNE BULL (S S ) | 4 | NICKY WAGHORNE | 4 | BILLY LOGAN | 11.30am | ||
| 5 | STEVE WILLIAMS | 5 | LEWIS JENKYN (SY J & S S) | 5 | ALEX BULL ( S L ) | 5 | JOHN MALDEN | 5 | JOHN WILMOTT | ||
| 11am | 13 SUSSEX SENIORS | 11am | 14 SUSSEX MISC | 11am | SQUAD 15 | 11am | SQUAD 16 | 11.15am | D/R SQUAD 4 | SLOT | |
| 1 | STEVE GOLDING | 1 | RICHARD PLESTER (S V) | 1 | CHARLIE MARTIN (S S) | 1 | TONY CAPON | 1 | SIMON CARDNELL | 4 | |
| 2 | JOHN BUTLER | 2 | GARY JOSEPH | 2 | JOHN MCVEIGH (S) | 2 | SANDIE BUCKLER | 2 | PETER CARDNELL | Noon | |
| 3 | KEITH BLIGHTON | 3 | JACK JEFFRIES (S J) | 3 | KEVIN TAPPIN | 3 | TIM WOODHAMS | 3 | PAM DORRINGTON | To | CLOSED |
| 4 | STEVE COLE | 4 | BRYAN FREEMAN | 4 | TONY HAGUE | 4 | JOHN ALDOUS | 4 | DAVE AMOS | 12.30pm | |
| 5 | IAN FLOWER | 5 | MICHELLE WAGHORNE (K L) | 5 | GARY JONES | 5 | BARNY SHERGOLD | 5 | |||
| 11.40am | SQUAD 17 | 11.40am | SQUAD 18 | 11.40am | SQUAD 19 | 11.40am | SQUAD 20 | Noon | SLOT | ||
| 1 | 1 | 1 | KEVIN ARGENT | 1 | DOUG MILLARD (S V) | 1 | 5 | ||||
| 2 | 2 | 2 | DAVID ARGENT | 2 | TIM HEYWOOD ( S S) | 2 | 12.30pm | ||||
| 3 | 3 | 3 | MARTY KLINE | 3 | EAMON SKEHAN (GL V) | 3 | To | CLOSED | |||
| 4 | 4 | 4 | LINDELL BUCHANAN | 4 | PHILIP MEYLER | 4 | 1pm | ||||
| 5 | 5 | 5 | JACK PANTER (B C) | 5 | DECLAN MEYLER | 5 | |||||
| 12.20pm | SQUAD 4 | 12.20pm | SQUAD 3 | 12.20pm | SQUAD 2 | 12.20pm | SQUAD 1 | 12.45pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| 2 | 2 | 2 | 2 | 2 | 1pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | CLOSED | |||||
| 4 | 4 | 4 | 4 | 4 | 1.30pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 1pm | SQUAD 8 | 1pm | SQUAD 7 | 1pm | SQUAD 6 | 1pm | SQUAD 5 | 1.30pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| 2 | 2 | 2 | 2 | 2 | 1.30pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | CLOSED | |||||
| 4 | 4 | 4 | 4 | 4 | 2pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 1.40pm | SQUAD 12 | 1.40pm | SQUAD 11 | 1.40pm | SQUAD 10 | 1.40pm | SQUAD 9 | 2.15pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| 2 | 2 | 2 | 2 | 2 | 2pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | CLOSED | |||||
| 4 | 4 | 4 | 4 | 4 | 2.30pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 2.20pm | SQUAD 16 | 2.20pm | SQUAD 15 | 2.20pm | SQUAD 14 | 2.20pm | SQUAD 13 | 3pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 9 | ||||||
| 2 | 2 | 2 | 2 | 2 | 1.30pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | CLOSED | |||||
| 4 | 4 | 4 | 4 | 4 | 2pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 3pm | SQUAD 20 | 3pm | SQUAD 19 | 3pm | SQUAD 18 | 3pm | SQUAD 17 | 3.45pm | SLOT | ||
| 1 | 1 | 1 | 1 | 1 | 10 | ||||||
| 2 | 2 | 2 | 2 | 2 | 2pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | CLOSED | |||||
| 4 | 4 | 4 | 4 | 4 | 2.30pm | ||||||
| 5 | 5 | 5 | 5 | 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |