
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | TUITION | ||||||
| 11TH JULY | SOUTH EAST | 9TH JULY | TELL ME YOUR SQUAD NUMBER | DTL = 73 / 75 | SPORTING 0 / 10 | ||||||
| 100 REG DTL - D/R & S/B | OF ENGLAND | 20.00PM | maylandgunclub@yahoo.co.uk | DOUBLE RISE 5 / 15 | TUITION 0 / 5 | ||||||
| DTL | 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL 0 / 15 | GUNFIT 0 / 1 | |||||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | LAYOUT D | TIME | DOUBLE RISE LAYOUT | TIME | TUITION |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | SPEED SQUAD 3 | 9am | SQUAD 4 | 9am | D/R SQUAD 1 | ||
| 1 | NATHAN HODGKINS | 1 | JOHN BRETT | 1 | LES COKER | 1 | BOB PETTITT | 1 | 10am | ||
| 2 | JOHN STEVENSON | 2 | IAN STAGG | 2 | ANDREW BRACEY | 2 | ALAN TIBBLES | 2 | To | CLOSED | |
| 3 | FERGIE MILLS | 3 | ROSS SMITH | 3 | DENNIS HUDSON | 3 | TERRY COLLINS | 3 | 10.30am | ||
| 4 | KAREN ALLEN | 4 | WALTER RIOSA | 4 | PAUL LABICHE | 4 | BERNARD AMBROSE | 4 | |||
| 5 | 5 | BRYAN FARR | 5 | TOM HUDSON | 5 | JIM INGLIS | 5 | ||||
| 9.40am | SQUAD 5 | 9.40am | SQUAD 6 | 9.40am | SQUAD 7 | 9.40am | SPEED SQUAD 3 | 9.45am | D/R SQUAD 2 | 10.30am | |
| 1 | DAVID BOWEN | 1 | STEVE JAMES | 1 | LLOYD BARTLEY | 1 | LES COKER | 1 | To | CLOSED | |
| 2 | BARNY SHERGOLD | 2 | ROGER SEELEY | 2 | PAUL DUNSTANE | 2 | ANDREW BRACEY | 2 | DAVE AMOS | 11am | |
| 3 | STEVE COLE | 3 | DAVE LEWZEY | 3 | J DUNSTANE | 3 | DENNIS HUDSON | 3 | IAN STAGG | ||
| 4 | DAVE WILLS | 4 | DAVE FENTON | 4 | SHAUN BELL | 4 | PAUL LABICHE | 4 | BILLY LOGAN | ||
| 5 | EDDIE MILLS (Speed) | 5 | ALAN LAZELL | 5 | NEIL PHILLIPPO | 5 | TOM HUDSON | 5 | 11am | ||
| 10.20am | SQUAD 8 | 10.20am | SQUAD 9 | 10.20am | SQUAD 10 | 10.20am | SQUAD 11 | 10.30am | D/R SQUAD 3 | To | CLOSED |
| 1 | LEE WAKEFIELD | 1 | ALAN PIPER | 1 | SIMON CARDNELL | 1 | TONY HAGUE | 1 | ANDREW BRACEY | 11.30am | |
| 2 | CAROLINE STANBROOK | 2 | 2 | TROY PETHERBRIDGE | 2 | COLIN WOODS | 2 | ||||
| 3 | BILL LOGAN | 3 | HUGH PETERS | 3 | PHILIP MEYLER | 3 | PAUL BARTLETT | 3 | |||
| 4 | STEVE STANBROOK | 4 | GEOFF DANIELS | 4 | EDDIE MILLS (Speed) | 4 | KEVIN TAPPIN | 4 | Noon | ||
| 5 | MICHELLE WAGHORNE | 5 | JIMMY LAW | 5 | PETER CARDNELL | 5 | 5 | To | SPACE | ||
| 11am | SQUAD 12 | 11am | SQUAD 13 | 11am | SQUAD 14 | 11am | SPEED SQUAD 15 | 11.15am | D/R SQUAD 4 | 12.30pm | |
| 1 | LISA SARGEANT | 1 | BRYAN FREEMAN | 1 | KEVIN ARGENT | 1 | GORDON SIMMONDS | 1 | |||
| 2 | BILL WATT | 2 | RICHARD BLINCH | 2 | GARY JONES | 2 | JOHN WILMOTT | 2 | |||
| 3 | LINDELL BUCHANAN | 3 | DAVE AMOS | 3 | DAVID ARGENT | 3 | JOHN ALDOUS | 3 | 12.30pm | ||
| 4 | DAVE STANBROOK | 4 | NICKY WAGHORNE | 4 | MALCOLM SHUTER | 4 | BILLY LOGAN | 4 | To | SHARON BARTLETT | |
| 5 | STEPHEN THOMAS | 5 | JOHN MALDEN | 5 | JON BUTLER | 5 | TONY NORMAN | 5 | 1pm | ||
| 11.40am | SQUAD | 11.40am | SQUAD | 11.40am | SPEED SQUAD 15 | 11.40am | SQUAD | Noon | |||
| 1 | 1 | 1 | GORDON SIMMONDS | 1 | 1 | ||||||
| 2 | 2 | 2 | JOHN WILMOTT | 2 | 2 | 1pm | |||||
| 3 | 3 | 3 | JOHN ALDOUS | 3 | 3 | To | SPACE | ||||
| 4 | 4 | 4 | BILLY LOGAN | 4 | 4 | 1.30pm | |||||
| 5 | 5 | 5 | TONY NORMAN | 5 | 5 | ||||||
| 12.20pm | SQUAD | 12.20pm | SQUAD | 12.20pm | SQUAD | 12.20pm | SQUAD | 12.45pm | |||
| 1 | 1 | 1 | 1 | 1 | 1.30pm | ||||||
| 2 | 2 | 2 | 2 | 2 | To | SPACE | |||||
| 3 | 3 | 3 | 3 | 3 | 2pm | ||||||
| 4 | 4 | 4 | 4 | 4 | |||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 1pm | SQUAD | 1pm | SQUAD | 1pm | SQUAD | 1pm | SQUAD | 1.30pm | 2pm | ||
| 1 | 1 | 1 | 1 | 1 | To | SPACE | |||||
| 2 | 2 | 2 | 2 | 2 | 2.30pm | ||||||
| 3 | 3 | 3 | 3 | 3 | |||||||
| 4 | 4 | 4 | 4 | 4 | |||||||
| 5 | 5 | 5 | 5 | 5 | 2.30pm | ||||||
| 1.40pm | SQUAD | 1.40pm | SQUAD | 1.40pm | SQUAD | 1.40pm | SQUAD | 2.15pm | To | SPACE | |
| 1 | 1 | 1 | 1 | 1 | 3pm | ||||||
| 2 | 2 | 2 | 2 | 2 | |||||||
| 3 | 3 | 3 | 3 | 3 | |||||||
| 4 | 4 | 4 | 4 | 4 | |||||||
| 5 | 5 | 5 | 5 | 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |