
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | TUITION | ||||||
| 13TH JUNE | 10TH JUNE 2010 | TELL ME YOUR SQUAD NUMBER | DTL = 33 / 50 | SPORTING 0 / 10 | |||||||
| 100 REG DTL - D/R & S/B | HERTS DTL CHAMPIONSHIP | 20.00 PM | maylandgunclub@yahoo.co.uk | DOUBLE RISE 3 / 15 | TUITION 1 / 5 | ||||||
| 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL 0 / 15 | GUNFIT 0 / 1 | ||||||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | LAYOUT D | TIME | DOUBLE RISE LAYOUT | TIME | TUITION |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | SQUAD 3 | 9am | SPEED SQUAD 4 | 9am | D/R SQUAD 1 | ||
| 1 | FERGIE MILLS. | 1 | ANDREW BRACEY | 1 | 1 | 1 | 10am | ||||
| 2 | JOHN CONNOLLY | 2 | IAN STAGG | 2 | 2 | 2 | To | CLOSED | |||
| 3 | DENNIS HUDSON | 3 | TERRY SMITH | 3 | 3 | 3 | 10.30am | ||||
| 4 | TOM HUDSON | 4 | BARNY SHERGOLD | 4 | 4 | 4 | |||||
| 5 | PAUL LABICHE | 5 | ALAN LAZELL | 5 | 5 | 5 | |||||
| 9.40am | SQUAD 3 | 9.40am | SQUAD 4 | 9.40am | SPEED SQUAD 4 | 9.40am | SQUAD 7 | 9.45am | D/R SQUAD 2 | 10.30am | |
| 1 | DAVID BOWEN | 1 | STEVE JAMES | 1 | 1 | 1 | To | CLOSED | |||
| 2 | JEFF BREEDEN | 2 | DAVE LEWZEY | 2 | 2 | 2 | BILLY LOGAN | 11am | |||
| 3 | ALAN HAYNES (H) | 3 | EVE GROOM | 3 | 3 | 3 | BARNY SHERGOLD | ||||
| 4 | MICK TERRY (H) | 4 | DAVE FENTON | 4 | 4 | 4 | PAUL DONALDSON | ||||
| 5 | DAVE WILLS | 5 | ROGER SEELEY | 5 | 5 | 5 | 11am | ||||
| 10.20am | SQUAD 5 | 10.20am | SQUAD 6 | 10.20am | SQUAD 9 | 10.20am | SQUAD | 10.30am | D/R SQUAD 3 | To | CLOSED |
| 1 | PETER CARDNELL | 1 | TONY HAGUE | 1 | 1 | 1 | 11.30am | ||||
| 2 | SIMON CARDNELL | 2 | KEVIN TAPPIN | 2 | 2 | 2 | |||||
| 3 | JOHN PARRY | 3 | PAUL BARTETT | 3 | 3 | 3 | |||||
| 4 | MICHAEL CADE (H ) | 4 | 4 | 4 | 4 | Noon | |||||
| 5 | 5 | PAUL DONALDSON | 5 | 5 | 5 | To | SHARON BARTETT | ||||
| 11am | SQUAD 7 | 11am | SQUAD 8 | 11am | SQUAD | 11am | SQUAD | 11.15am | D/R SQUAD 4 | 12.30pm | |
| 1 | EAMON SKEHAN | 1 | 1 | 1 | 1 | ||||||
| 2 | PHILIP MEYLER | 2 | 2 | 2 | 2 | ||||||
| 3 | EDDIE MILLS | 3 | 3 | 3 | 3 | 12.30pm | |||||
| 4 | BILLY LOGAN | 4 | 4 | 4 | 4 | To | SPACE | ||||
| 5 | TROY PETHERBRIDGE | 5 | 5 | 5 | 5 | 1pm | |||||
| 11.40am | SQUAD | 11.40am | SQUAD | 11.40am | SQUAD | 11.40am | SQUAD | Noon | D/R SQUAD 5 | ||
| 1 | 1 | 1 | 1 | 1 | |||||||
| 2 | 2 | 2 | 2 | 2 | 1pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 1.30pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 12.20pm | SQUAD | 12.20pm | SQUAD | 12.20pm | SQUAD | 12.20pm | SQUAD | 12.45pm | D/R SQUAD 6 | ||
| 1 | 1 | 1 | 1 | 1 | 1.30pm | ||||||
| 2 | 2 | 2 | 2 | 2 | To | SPACE | |||||
| 3 | 3 | 3 | 3 | 3 | 2pm | ||||||
| 4 | 4 | 4 | 4 | 4 | |||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 1pm | SPEED SQUAD | 1pm | SQUAD | 1pm | SQUAD | 1pm | SQUAD | 1.30pm | D/R SQUAD 7 | 2pm | |
| 1 | 1 | 1 | 1 | 1 | To | SPACE | |||||
| 2 | 2 | 2 | 2 | 2 | 2.30pm | ||||||
| 3 | 3 | 3 | 3 | 3 | |||||||
| 4 | 4 | 4 | 4 | 4 | |||||||
| 5 | 5 | 5 | 5 | 5 | 2.30pm | ||||||
| 1.40pm | SPEED SQUAD | 1.40pm | SQUAD | 1.40pm | SQUAD | 1.40pm | SQUAD | 2.15pm | To | SPACE | |
| 1 | 1 | 1 | 1 | 1 | 3pm | ||||||
| 2 | 2 | 2 | 2 | 2 | |||||||
| 3 | 3 | 3 | 3 | 3 | |||||||
| 4 | 4 | 4 | 4 | 4 | |||||||
| 5 | 5 | 5 | 5 | 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |