
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | TUITION | ||||||
| MONDAY 31ST MAY | DTL | 30TH MAY | TELL ME YOUR SQUAD NUMBER | DTL = 35 / 40 | SPORTING CLOSED | ||||||
| 100 REG DTL S/B & D/R | D/R PRACTICE | 11.00 AM | maylandgunclub@yahoo.co.uk | DOUBLE RISE 5 / 10 | TUITION 3 / 5 | ||||||
| 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL 3 / 5 | GUNFIT 0 / 1 | ||||||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | CLOSED | TIME | DOUBLE RISE LAYOUT | TIME | TUITION |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | SPEED SQUAD 3 | 9am | SPORTING | 9am | D/R SQUAD 1 | ||
| 1 | NATHAN HODGKINS | 1 | BOB PETTIITT | 1 | ANDREW BRACEY | 1 | 1 | 10am | |||
| 2 | JOHN STEVENSON | 2 | TERRY COLLINS | 2 | ALAN HUTCHISON | 2 | 2 | To | SPACE | ||
| 3 | BRYAN FARR | 3 | ALAN TIBBLES | 3 | ALAN LAZELL | 3 | 3 | 10.30am | |||
| 4 | JOHN CONNOLLY | 4 | BERNARD AMBROSE | 4 | 4 | 4 | |||||
| 5 | JOHN PARRY | 5 | JIM INGLIS | 5 | TONY NORMAN | 5 | 5 | ||||
| 9.40am | SQUAD 4 | 9.40am | SPEED SQUAD 3 | 9.40am | SQUAD 5 | 9.40am | SPORTING | 9.45am | D/R SQUAD 2 | 10.30am | |
| 1 | DAVID BOWEN | 1 | ANDREW BRACEY | 1 | KEVIN ARGENT | 1 | 1 | To | SPACE | ||
| 2 | EDDIE MILLS | 2 | ALAN HUTCHISON | 2 | DAVE ARGENT | 2 | 2 | 11am | |||
| 3 | BRUCE CAIN | 3 | ALAN LAZELL | 3 | STEVE DAINTRY | 3 | 3 | ||||
| 4 | GEOFF BARROW | 4 | 4 | MARTIN FROST | 4 | 4 | |||||
| 5 | PETER JEFFRIES | 5 | TONY NORMAN | 5 | PAUL DONALDSON | 5 | 5 | 11am | |||
| 10.20am | SQUAD 6 | 10.20am | SQUAD 1 | 10.20am | SQUAD 7 | 10.20am | SPORTING | 10.20am | D/R SQUAD 3 | To | SPACE |
| 1 | CHRIS MORRIS | 1 | NATHAN HODGKINS | 1 | 1 | 1 | STEVE DAINTRY | 11.30am | |||
| 2 | LEE WAKEFIELD | 2 | JOHN STEVENSON | 2 | 2 | 2 | PAUL DONALDSON | ||||
| 3 | HAZEL WHITEN | 3 | BRYAN FARR | 3 | 3 | 3 | MARTIN FROST | ||||
| 4 | SHAUN BELL | 4 | JOHN CONNOLLY | 4 | 4 | 4 | BILLY LOGAN | Noon | |||
| 5 | STEVE WHEATLY | 5 | JOHN PARRY | 5 | 5 | 5 | DAVE AMOS | To | DEBBIE SMITH | ||
| 11am | SPEED SQUAD 8 | 11am | SQUAD 4 | 11am | SQUAD 2 | 11am | SPORTING | 11am | D/R SQUAD 4 | 12.30pm | |
| 1 | RICHARD HAILS | 1 | DAVID BOWEN | 1 | BOB PETTIITT | 1 | 1 | ||||
| 2 | JOHN ALDOUS | 2 | EDDIE MILLS | 2 | TERRY COLLINS | 2 | 2 | ||||
| 3 | FRANK WELHAM | 3 | BRUCE CAIN | 3 | ALAN TIBBLES | 3 | 3 | 12.30pm | |||
| 4 | HUGH PETERS | 4 | GEOFF BARROW | 4 | BERNARD AMBROSE | 4 | 4 | To | SHARON BARTETT | ||
| 5 | JIMMY LAW | 5 | PETER JEFFRIES | 5 | JIM INGLIS | 5 | 5 | 1pm | |||
| 11.40am | SQUAD 5 | 11.40am | SQUAD 6 | 11.40am | SPEED SQUAD 8 | 11.40am | SPORTING | Noon | |||
| 1 | KEVIN ARGENT | 1 | CHRIS MORRIS | 1 | RICHARD HAILS | 1 | 1 | ||||
| 2 | DAVE ARGENT | 2 | LEE WAKEFIELD | 2 | JOHN ALDOUS | 2 | 2 | 1pm | |||
| 3 | STEVE DAINTRY | 3 | HAZEL WHITEN | 3 | FRANK WELHAM | 3 | 3 | To | PAUL BARTETT | ||
| 4 | MARTIN FROST | 4 | SHAUN BELL | 4 | HUGH PETERS | 4 | 4 | 1.30pm | |||
| 5 | PAUL DONALDSON | 5 | STEVE WHEATLY | 5 | JIMMY LAW | 5 | 5 | ||||
| 12.20pm | SQUAD 7 | 12.20pm | SQUAD 9 S/B | 12.20pm | SQUAD | 12.20pm | SPORTING | 12.45pm | |||
| 1 | DAVE STANBROOK | 1 | CHRIS MORRIS | 1 | 1 | 1 | 1.30pm | ||||
| 2 | TROY PETHERBRIDGE | 2 | EDDIE MILLS | 2 | 2 | 2 | To | CLOSED | |||
| 3 | CAROLINE STANBROOK | 3 | HAZEL WHITEN | 3 | 3 | 3 | 2pm | ||||
| 4 | BILLY LOGAN | 4 | 4 | 4 | 4 | ||||||
| 5 | DAVE AMOS | 5 | 5 | 5 | 5 | ||||||
| 1pm | SQUAD 9 S/B | 1pm | SQUAD | 1pm | SQUAD 7 | 1pm | SPORTING | 1.30pm | 2pm | ||
| 1 | CHRIS MORRIS | 1 | 1 | DAVE STANBROOK | 1 | 1 | To | CLOSED | |||
| 2 | EDDIE MILLS | 2 | 2 | TROY PETHERBRIDGE | 2 | 2 | 2.30pm | ||||
| 3 | HAZEL WHITEN | 3 | 3 | CAROLINE STANBROOK | 3 | 3 | |||||
| 4 | 4 | 4 | BILLY LOGAN | 4 | 4 | ||||||
| 5 | 5 | 5 | DAVE AMOS | 5 | 5 | 2.30pm | |||||
| 1.40pm | SQUAD | 1.40pm | SQUAD | 1.40pm | SQUAD | 1.40pm | SPORTING | 2.15pm | To | CLOSED | |
| 1 | 1 | 1 | 1 | 1 | 3pm | ||||||
| 2 | 2 | 2 | 2 | 2 | |||||||
| 3 | 3 | 3 | 3 | 3 | |||||||
| 4 | 4 | 4 | 4 | 4 | |||||||
| 5 | 5 | 5 | 5 | 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |