
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | TUITION | ||||||
| 9TH MAY | 100 TRAP CHALLENGE | MAY 8TH | TELL ME YOUR SQUAD NUMBER | DTL = 48 / 50 | SPORTING 0 / 10 | ||||||
| 100 REG DTL - D/R & S/B | ON BEHALF OF THE | NOON | maylandgunclub@yahoo.co.uk | DOUBLE RISE 0 / 15 | TUITION FULL | ||||||
| ESSEX COMMITTEE | 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL 2 / 5 | GUNFIT 0 / 1 | |||||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | LAYOUT D | TIME | DOUBLE RISE LAYOUT | TIME | TUITION |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | SPEED SQUAD 3 | 9am | SPORTING | 9am | D/R SQUAD 1 | ||
| 1 | NATHAN HODGKINS | 1 | ALAN TIBBLES | 1 | FERGIE MILLS | 1 | 1 | 10am | |||
| 2 | JOHN STEVENSON | 2 | TERRY COLLINS | 2 | MICK WORSFOLD | 2 | 2 | To | CLOSED | ||
| 3 | BRYAN FARR | 3 | BOB PETTITT | 3 | MARK HORNER | 3 | 3 | 10.30am | |||
| 4 | RUTH AMBROSE | 4 | BERNARD AMBROSE | 4 | TROY PETHERBRIDGE | 4 | 4 | ||||
| 5 | BRUCE CAIN | 5 | JIM INGLIS | 5 | JOHN CONNOLLY | 5 | 5 | ||||
| 9.40am | SQUAD 4 | 9.40am | SPEED SQUAD 3 | 9.40am | SQUAD 5 | 9.40am | SPORTING | 9.45am | D/R SQUAD 2 | 10.30am | |
| 1 | DAVID BOWEN | 1 | FERGIE MILLS | 1 | STEVE JAMES | 1 | 1 | To | COLIN MORGAN | ||
| 2 | LEE WAKEFIELD | 2 | MICK WORSFORD | 2 | DAVE FENTON | 2 | 2 | 11am | PAID | ||
| 3 | 3 | MARK HORNER | 3 | ROGER SEELEY | 3 | 3 | |||||
| 4 | DAVE WILLS | 4 | TROY PETHERBRIDGE | 4 | PAUL CRUDGINGTON | 4 | 4 | ||||
| 5 | BARNY SHERGOLD | 5 | JOHN CONNOLLY | 5 | DAVE LEWZEY | 5 | 5 | 11am | |||
| 10.20am | SQUAD 6 | 10.20am | SQUAD 7 | 10.20am | SQUAD 8 | 10.20am | SPORTING | 10.30am | D/R SQUAD 3 | To | COLIN MORGAN |
| 1 | DAVE AMOS | 1 | STEVE COLE | 1 | TONY HAGUE | 1 | 1 | 11.30am | PAID | ||
| 2 | JOHN MALDEN | 2 | PAUL DONALDSON | 2 | KEVIN TAPPIN | 2 | 2 | ||||
| 3 | RICHARD BLINCH | 3 | NEIL PHILLIPPO | 3 | ANDREW BRACEY | 3 | 3 | ||||
| 4 | BILL LOGAN | 4 | EDDIE MILLS | 4 | KEVIN ARGENT | 4 | 4 | Noon | |||
| 5 | BRYAN FREEMAN | 5 | PHILIP MEYLER | 5 | 5 | 5 | To | COLIN MORGAN | |||
| 11am | SQUAD 2 | 11am | SQUAD 1 | 11am | SQUAD 9 | 11am | SPORTING | 11.15am | D/R SQUAD 4 | 12.30pm | PAID |
| 1 | ALAN TIBBLES | 1 | NATHAN HODGKINS | 1 | LLOYD BARTLEY | 1 | 1 | ||||
| 2 | TERRY COLLINS | 2 | JOHN STEVENSON | 2 | ALEX BULL | 2 | 2 | ||||
| 3 | BOB PETTITT | 3 | BRYAN FARR | 3 | PAUL DUNSTANE | 3 | 3 | 12.30pm | |||
| 4 | BERNARD AMBROSE | 4 | RUTH AMBROSE | 4 | JON DUNSTANE | 4 | 4 | To | COLIN MORGAN | ||
| 5 | JIM INGLIS | 5 | BRUCE CAIN | 5 | LINDELL BUCHANAN | 5 | 5 | 1pm | PAID | ||
| 11.40am | SQUAD 5 | 11.40am | SQUAD 6 | 11.40am | SQUAD 4 | 11.40am | SPORTING | Noon | |||
| 1 | STEVE JAMES | 1 | DAVE AMOS | 1 | DAVID BOWEN | 1 | 1 | ||||
| 2 | DAVE FENTON | 2 | JOHN MALDEN | 2 | LEE WAKEFIELD | 2 | 2 | 1pm | |||
| 3 | ROGER SEELEY | 3 | RICHARD BLINCH | 3 | 3 | 3 | To | COLIN MORGAN | |||
| 4 | PAUL CRUDGINGTON | 4 | BILL LOGAN | 4 | DAVE WILLS | 4 | 4 | 1.30pm | PAID | ||
| 5 | DAVE LEWZEY | 5 | BRYAN FREEMAN | 5 | BARNY SHERGOLD | 5 | 5 | ||||
| 12.20pm | SQUAD 8 | 12.20pm | SQUAD 9 | 12.20pm | SQUAD 7 | 12.20pm | SPORTING | 12.45pm | |||
| 1 | TONY HAGUE | 1 | LLOYD BARTLEY | 1 | STEVE COLE | 1 | 1 | 1.30pm | |||
| 2 | KEVIN TAPPIN | 2 | ALEX BULL | 2 | PAUL DONALDSON | 2 | 2 | To | COLIN MORGAN | ||
| 3 | ANDREW BRACEY | 3 | PAUL DUNSTANE | 3 | NEIL PHILLIPPO | 3 | 3 | 2pm | PAID | ||
| 4 | KEVIN ARGENT | 4 | JON DUNSTANE | 4 | EDDIE MILLS | 4 | 4 | ||||
| 5 | 5 | LINDELL BUCHANAN | 5 | PHILIP MEYLER | 5 | 5 | |||||
| 1pm | SPEED SQUAD 10 | 1pm | SQUAD | 1pm | SQUAD 11 S/B | 1pm | SPORTING | 1.30pm | 2pm | ||
| 1 | JOHN WILMOTT | 1 | 1 | 1 | 1 | To | COLIN MORGAN | ||||
| 2 | TONY CAPON | 2 | 2 | 2 | 2 | 2.30pm | PAID | ||||
| 3 | JOHN ALDOUS | 3 | 3 | PHILIP MEYLER | 3 | 3 | |||||
| 4 | BILLY LOGAN | 4 | 4 | EDDIE MILLS | 4 | 4 | |||||
| 5 | TONY NORMAN | 5 | 5 | 5 | 5 | 2.30pm | |||||
| 1.40pm | SQUAD | 1.40pm | SQUAD 11 S/B | 1.40pm | SPEED SQUAD 10 | 1.40pm | SPORTING | 2.15pm | To | CLOSED | |
| 1 | 1 | 1 | JOHN WILMOTT | 1 | 1 | 3pm | |||||
| 2 | 2 | 2 | TONY CAPON | 2 | 2 | ||||||
| 3 | 3 | PHILIP MEYLER | 3 | JOHN ALDOUS | 3 | 3 | |||||
| 4 | 4 | EDDIE MILLS | 4 | BILLY LOGAN | 4 | 4 | |||||
| 5 | 5 | 5 | TONY NORMAN | 5 | 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |