
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | TUITION | ||||||
| 3RD MAY | SPONSOR | 29TH APRIL | TELL ME YOUR SQUAD NUMBER | DTL = 37/ 40 | SPORTING 4 / 10 | ||||||
| 100 REG DTL - D/R & S/B | THIS | 19.00 PM | maylandgunclub@yahoo.co.uk | DOUBLE RISE 1 / 15 | TUITION 0 / 5 | ||||||
| EVENT | 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL 5 / 10 | GUNFIT 0 / 1 | |||||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | LAYOUT D | TIME | DOUBLE RISE LAYOUT | TIME | TUITION |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | CLOSED | 9am | SPORTING | 9am | D/R SQUAD 1 | ||
| 1 | NATHAN HODGKINS | 1 | LES COKER | 1 | 1 | 1 | 10am | ||||
| 2 | 2 | IAN STAGG | 2 | 2 | 2 | To | CLOSED | ||||
| 3 | TERRY SMITH | 3 | PETER JEFFRIES | 3 | 3 | 3 | BARNY SHERGOLD | 10.30am | |||
| 4 | ALAN LAZELL | 4 | SHAUN BELL | 4 | 4 | 4 | |||||
| 5 | 5 | WALTER RIOSA | 5 | 5 | 5 | ||||||
| 9.40am | SQUAD 3 | 9.40am | SQUAD 4 | 9.40am | CLOSED | 9.40am | SPORTING | 9.45am | D/R SQUAD 2 | 10.30am | |
| 1 | DAVID BOWEN | 1 | PHILIP MEYLER | 1 | 1 | 1 | To | CLOSED | |||
| 2 | EVE GROOM | 2 | CHRIS MORRIS | 2 | 2 | 2 | 11am | ||||
| 3 | LES COKER | 3 | NICK GARSIDE | 3 | 3 | 3 | |||||
| 4 | DAVE WILLS | 4 | EDDIE MILLS | 4 | 4 | 4 | |||||
| 5 | LEE WAKEFIELD | 5 | HAZEL WHITEN | 5 | 5 | 5 | 11am | ||||
| 10.20am | SQUAD 5 | 10.20am | SQUAD 6 | 10.20am | CLOSED | 10.20am | SPORTING | 10.30am | D/R SQUAD 3 | To | CLOSED |
| 1 | ANDREW BRACEY | 1 | STEVE JAMES | 1 | 1 | 1 | 11.30am | ||||
| 2 | TONY HAGUE | 2 | JEFF BREEDEN | 2 | 2 | 2 | |||||
| 3 | BARNY SHERGOLD | 3 | ROGER SEELEY | 3 | 3 | 3 | |||||
| 4 | KEVIN ARGENT | 4 | BILL LOGAN | 4 | 4 | 4 | Noon | ||||
| 5 | MARTY KLINE | 5 | PAUL DONALDSON | 5 | 5 | 5 | To | SPACE | |||
| 11am | SQUAD 7 | 11am | SQUAD 8 | 11am | SQUAD S/B | 11am | SPORTING | 11.15am | D/R SQUAD 4 | 12.30pm | |
| 1 | ALEX BULL | 1 | PAUL DUNSTASNE | 1 | PHILIP MEYLER | 1 | 1 | ||||
| 2 | JOHN PARRY | 2 | J M DUNSTANE | 2 | CHRIS MORRIS | 2 | 2 | ||||
| 3 | BILLY LOGAN | 3 | LLOYD BARTLEY | 3 | NICK GARSIDE | 3 | 3 | 12.30pm | |||
| 4 | JOHN MALDEN | 4 | GORDON SIMMONDS | 4 | EDDIE MILLS | 4 | 4 | To | SPACE | ||
| 5 | NEIL PHILLIPPO | 5 | TONY NORMAN | 5 | HAZEL WHITEN | 5 | 5 | 1pm | |||
| 11.40am | SQUAD 2 | 11.40am | SQUAD 1 | 11.40am | 11.40am | SPORTING | Noon | ||||
| 1 | LES COKER | 1 | NATHAN HODGKINS | 1 | 1 | BILLY LOGAN | 1 | ||||
| 2 | IAN STAGG | 2 | 2 | 2 | KEVIN ARGENT | 2 | 1pm | ||||
| 3 | PETER JEFFRIES | 3 | TERRY SMITH | 3 | 3 | DAVID ARGENT | 3 | To | SPACE | ||
| 4 | SHAUN BELL | 4 | ALAN LAZELL | 4 | 4 | MARTY KLINE | 4 | 1.30pm | |||
| 5 | WALTER RIOSA | 5 | TONY NORMAN | 5 | 5 | 5 | |||||
| 12.20pm | SQUAD 4 | 12.20pm | SQUAD 3 | 12.20pm | 12.20pm | 12.45pm | |||||
| 1 | PHILIP MEYLER | 1 | DAVID BOWEN | 1 | 1 | 1 | 1.30pm | ||||
| 2 | CHRIS MORRIS | 2 | EVE GROOM | 2 | 2 | 2 | To | PAUL BARTLETT | |||
| 3 | NICK GARSIDE | 3 | LES COKER | 3 | 3 | 3 | 2pm | ||||
| 4 | EDDIE MILLS | 4 | DAVE WILLS | 4 | 4 | 4 | |||||
| 5 | HAZEL WHITEN | 5 | LEE WAKEFIELD | 5 | 5 | 5 | |||||
| 1pm | SQUAD 6 | 1pm | SQUAD 5 | 1pm | SQUAD S/B | 1pm | 1.30pm | 2pm | |||
| 1 | STEVE JAMES | 1 | ANDREW BRACEY | 1 | PHILIP MEYLER | 1 | 1 | To | SHARON BARTLETT | ||
| 2 | JEFF BREEDEN | 2 | TONY HAGUE | 2 | CHRIS MORRIS | 2 | 2 | 2.30pm | |||
| 3 | ROGER SEELEY | 3 | BARNY SHERGOLD | 3 | NICK GARSIDE | 3 | 3 | ||||
| 4 | BILL LOGAN | 4 | KEVIN ARGENT | 4 | EDDIE MILLS | 4 | 4 | ||||
| 5 | PAUL DONALDSON | 5 | MARTY KLINE | 5 | HAZEL WHITEN | 5 | 5 | 2.30pm | |||
| 1.40pm | SQUAD 8 | 1.40pm | SQUAD 7 | 1.40pm | 1.40pm | 2.15pm | To | CLOSED | |||
| 1 | PAUL DUNSTASNE | 1 | 1 | 1 | 1 | 3pm | |||||
| 2 | J M DUNSTANE | 2 | JOHN PARRY | 2 | 2 | 2 | |||||
| 3 | LLOYD BARTLEY | 3 | BILLY LOGAN | 3 | 3 | 3 | |||||
| 4 | GORDON SIMMONDS | 4 | JOHN MALDEN | 4 | 4 | 4 | |||||
| 5 | 5 | NEIL PHILLIPPO | 5 | 5 | 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |