
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | TUITION | ||||||
| 13TH JUNE | SOUTH EAST | TELL ME YOUR SQUAD NUMBER | DTL = 0 / 50 | SPORTING 0 / 10 | |||||||
| 100 REG DTL - D/R & S/B | OF ENGLAND | 0 | maylandgunclub@yahoo.co.uk | DOUBLE RISE 0 / 15 | TUITION 0 / 5 | ||||||
| DOUBLE RISE | 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL 0 / 15 | GUNFIT 0 / 1 | |||||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | LAYOUT D | TIME | DOUBLE RISE LAYOUT | TIME | TUITION |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | SPEED SQUAD 3 | 9am | SPORTING | 9am | D/R SQUAD 1 | ||
| 1 | 1 | STEVE JAMES | 1 | 1 | 1 | 10am | |||||
| 2 | JOHN STEVENSON | 2 | 2 | 2 | 2 | To | CLOSED | ||||
| 3 | 3 | 3 | 3 | 3 | 10.30am | ||||||
| 4 | 4 | 4 | 4 | 4 | |||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 9.40am | SQUAD 4 | 9.40am | SQUAD 5 | 9.40am | SPEED SQUAD 3 | 9.40am | SPORTING | 9.45am | D/R SQUAD 2 | 10.30am | |
| 1 | 1 | 1 | 1 | 1 | To | CLOSED | |||||
| 2 | 2 | 2 | 2 | 2 | 11am | ||||||
| 3 | ALAN HAYNES | 3 | 3 | 3 | 3 | ||||||
| 4 | 4 | 4 | 4 | 4 | |||||||
| 5 | 5 | 5 | 5 | 5 | 11am | ||||||
| 10.20am | SQUAD 6 | 10.20am | SQUAD 7 | 10.20am | SQUAD SQUAD 8 | 10.20am | SPORTING | 10.30am | D/R SQUAD 3 | To | CLOSED |
| 1 | 1 | 1 | 1 | 1 | 11.30am | ||||||
| 2 | 2 | 2 | 2 | 2 | |||||||
| 3 | 3 | 3 | 3 | 3 | |||||||
| 4 | 4 | 4 | 4 | 4 | Noon | ||||||
| 5 | 5 | 5 | 5 | 5 | To | SPACE | |||||
| 11am | SQUAD 2 | 11am | SQUAD 1 | 11am | SPEED SQUAD 8 | 11am | SPORTING | 11.15am | D/R SQUAD 4 | 12.30pm | |
| 1 | 1 | 1 | 1 | 1 | |||||||
| 2 | 2 | 2 | 2 | 2 | |||||||
| 3 | 3 | 3 | 3 | 3 | 12.30pm | ||||||
| 4 | 4 | 4 | 4 | 4 | To | SPACE | |||||
| 5 | 5 | 5 | 5 | 5 | 1pm | ||||||
| 11.40am | SQUAD 5 | 11.40am | SQUAD 4 | 11.40am | SQUAD | 11.40am | SPORTING | Noon | |||
| 1 | 1 | 1 | 1 | 1 | |||||||
| 2 | 2 | 2 | 2 | 2 | 1pm | ||||||
| 3 | 3 | 3 | 3 | 3 | To | SPACE | |||||
| 4 | 4 | 4 | 4 | 4 | 1.30pm | ||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 12.20pm | SQUAD 7 | 12.20pm | SQUAD 6 | 12.20pm | SQUAD | 12.20pm | SPORTING | 12.45pm | |||
| 1 | 1 | 1 | 1 | 1 | 1.30pm | ||||||
| 2 | 2 | 2 | 2 | 2 | To | SPACE | |||||
| 3 | 3 | 3 | 3 | 3 | 2pm | ||||||
| 4 | 4 | 4 | 4 | 4 | |||||||
| 5 | 5 | 5 | 5 | 5 | |||||||
| 1pm | SPEED SQUAD 9 | 1pm | SPEED SQUAD 10 | 1pm | SQUAD | 1pm | SPORTING | 1.30pm | 2pm | ||
| 1 | 1 | 1 | 1 | 1 | To | SPACE | |||||
| 2 | 2 | 2 | 2 | 2 | 2.30pm | ||||||
| 3 | 3 | 3 | 3 | 3 | |||||||
| 4 | 4 | 4 | 4 | 4 | |||||||
| 5 | 5 | 5 | 5 | 5 | 2.30pm | ||||||
| 1.40pm | SPEED SQUAD 9 | 1.40pm | SPEED SQUAD 10 | 1.40pm | SQUAD | 1.40pm | SPORTING | 2.15pm | To | SPACE | |
| 1 | 1 | 1 | 1 | 1 | 3pm | ||||||
| 2 | 2 | 2 | 2 | 2 | |||||||
| 3 | 3 | 3 | 3 | 3 | |||||||
| 4 | 4 | 4 | 4 | 4 | |||||||
| 5 | 5 | 5 | 5 | 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |