
| SHOOT | EVENTS | UPDATED | BOOK IN NOW CLICK BELOW | TOTAL | TUITION | ||||||
| 25TH APRIL | PETER LUNN | 12TH APRIL | TELL ME YOUR SQUAD NUMBER | DTL = 25 / 50 | SPORTING 0 / 10 | ||||||
| 100 REG DTL - D/R & S/B | SERIES 4 OF 4 | 11AM | maylandgunclub@yahoo.co.uk | DOUBLE RISE 4 / 15 | TUITION 0 / 5 | ||||||
| Cantankerous Trophy | 1ST COME 1ST SERVE | AND YOUR PEG NUMBER | SINGLE BARREL 4 / 10 | GUNFIT 0 / 1 | |||||||
| TIME | LAYOUT A | TIME | LAYOUT B | TIME | LAYOUT C | TIME | LAYOUT D | TIME | DOUBLE RISE LAYOUT | TIME | TUITION |
| 9am | SQUAD 1 | 9am | SQUAD 2 | 9am | SPEED SQUAD 3 | 9am | J | 9am | D/R SQUAD 1 | ||
| 1 | BOB PETTITT | 1 | 1 | 1 | I | 1 | 10am | ||||
| 2 | ALAN TIBBLES | 2 | IAN STAGG | 2 | JOHN CONNOLLY | 2 | L | 2 | To | CLOSED | |
| 3 | BARNY SHERGOLD | 3 | TERRY SMITH | 3 | MARK HORNER | 3 | L | 3 | 10.30am | ||
| 4 | BARRY HEATH | 4 | 4 | ALAN HUTCHISON | 4 | - | 4 | ||||
| 5 | BERNARD AMBROSE | 5 | 5 | 5 | R | 5 | |||||
| 9.40am | SQUAD 4 | 9.40am | SPEED SQUAD 3 | 9.40am | SQUAD 5 | 9.40am | A | 9.45am | D/R SQUAD 2 | 10.30am | |
| 1 | DAVID BOWEN | 1 | 1 | STEVE JAMES | 1 | D | 1 | To | CLOSED | ||
| 2 | JEFF BREEDEN | 2 | JOHN CONNOLLY | 2 | DAVE FENTON | 2 | M | 2 | PHILIP MEYLER | 11am | |
| 3 | LEE WAKEFIELD | 3 | MARK HORNER | 3 | ROGER SEELEY | 3 | A | 3 | TROY PETHERBRIDGE | ||
| 4 | DAVE WILLS | 4 | ALAN HUTCHISON | 4 | PAUL CRUDGINGTON | 4 | L | 4 | BILLY LOGAN | ||
| 5 | 5 | 5 | DAVE LEWZEY | 5 | L | 5 | BARNY SHERGOLD | 11am | |||
| 10.20am | SQUAD 7 | 10.20am | SQUAD 8 | 10.20am | SQUAD 9 | 10.20am | - | 10.30am | D/R SQUAD 3 | To | CLOSED |
| 1 | 1 | 1 | DENNIS HUDSON | 1 | C | 1 | 11.30am | ||||
| 2 | 2 | 2 | PHILIP MEYLER | 2 | O | 2 | |||||
| 3 | 3 | 3 | TROY PETHERBRIDGE | 3 | R | 3 | |||||
| 4 | 4 | 4 | EDDIE MILLS | 4 | P | 4 | Noon | ||||
| 5 | 5 | 5 | 5 | O | 5 | To | SPACE | ||||
| 11am | SQUAD 2 | 11am | SQUAD 1 | 11am | SQUAD 4 | 11am | R | 11.15am | D/R SQUAD 4 | 12.30pm | |
| 1 | 1 | BOB PETTITT | 1 | LEE WAKEFIELD | 1 | A | 1 | ||||
| 2 | IAN STAGG | 2 | ALAN TIBBLES | 2 | 2 | T | 2 | ||||
| 3 | TERRY SMITH | 3 | BARNY SHERGOLD | 3 | 3 | E | 3 | 12.30pm | |||
| 4 | 4 | BARRY HEATH | 4 | 4 | - | 4 | To | SPACE | |||
| 5 | 5 | BERNARD AMBROSE | 5 | 5 | D | 5 | 1pm | ||||
| 11.40am | SQUAD 5 | 11.40am | SQUAD 6 | 11.40am | SQUAD 7 | 11.40am | A | Noon | |||
| 1 | DAVID BOWEN | 1 | STEVE JAMES | 1 | 1 | Y | 1 | ||||
| 2 | 2 | DAVE FENTON | 2 | 2 | 2 | 1pm | |||||
| 3 | 3 | ROGER SEELEY | 3 | 3 | 5 | 3 | To | SPACE | |||
| 4 | DAVE WILLS | 4 | PAUL CRUDGINGTON | 4 | 4 | 0 | 4 | 1.30pm | |||
| 5 | 5 | DAVE LEWZEY | 5 | 5 | 5 | ||||||
| 12.20pm | SPEED SQUAD 8 | 12.20pm | SQUAD 9 | 12.20pm | SQUAD 10 | 12.20pm | T | 12.45pm | |||
| 1 | 1 | DENNIS HUDSON | 1 | 1 | A | 1 | 1.30pm | ||||
| 2 | 2 | PHILIP MEYLER | 2 | 2 | R | 2 | To | SPACE | |||
| 3 | 3 | TROY PETHERBRIDGE | 3 | 3 | G | 3 | 2pm | ||||
| 4 | 4 | EDDIE MILLS | 4 | 4 | E | 4 | |||||
| 5 | 5 | 5 | 5 | T | 5 | ||||||
| 1pm | SPEED SQUAD 11 | 1pm | SPEED SQUAD 10 | 1pm | SPEED SQUAD 12 S/B | 1pm | S | 1.30pm | 2pm | ||
| 1 | 1 | 1 | DENNIS HUDSON | 1 | 1 | To | SPACE | ||||
| 2 | 2 | 2 | PHILIP MEYLER | 2 | E | 2 | 2.30pm | ||||
| 3 | 3 | 3 | TROY PETHERBRIDGE | 3 | A | 3 | |||||
| 4 | BILLY LOGAN | 4 | 4 | EDDIE MILLS | 4 | C | 4 | ||||
| 5 | TONY NORMAN | 5 | 5 | 5 | H | 5 | 2.30pm | ||||
| 1.40pm | 1.40pm | SPEED SQUAD 12 S/B | 1.40pm | SPEED SQUAD 11 | 1.40pm | 2.15pm | To | SPACE | |||
| 1 | 1 | DENNIS HUDSON | 1 | 1 | 1 | 3pm | |||||
| 2 | 2 | PHILIP MEYLER | 2 | 2 | 2 | ||||||
| 3 | 3 | TROY PETHERBRIDGE | 3 | 3 | 3 | ||||||
| 4 | 4 | EDDIE MILLS | 4 | BILLY LOGAN | 4 | 4 | |||||
| 5 | 5 | 5 | TONY NORMAN | 5 | 5 |
| © 2007 All Rights Reserved. Mayland Gun Club |