
| SINGLE BARREL SUMMER LEAGUE 2010 | |||||||||||||||
| NAME | 31st | 14th | 28th | 14th | 28th | 11th | 25th | 9th | 23rd | 13th | 27th | 11th | 25th | 8th | |
| JAN | FEB | FEB | MAR | MAR | APR | APR | MAY | MAY | JUN | JUN | JUL | JUL | AUG | TOTAL | |
| TROY PETHERBRIDGE | 0 | 95 | 91 | 91 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 366 |
| PHILIP MEYLER | 90 | 0 | 0 | 88 | 0 | 0 | 95 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 364 |
| EDDIE MILLS | 0 | 0 | 0 | 95 | 0 | 0 | 97 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 285 |
| CHRIS MORRIS | 0 | 94 | 93 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
| DENNIS HUDSON | 0 | 85 | 90 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 |
| HAZEL WHITEN | 0 | 67 | 64 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
| NICK GARSIDE | 0 | 0 | 0 | 0 | 0 | 94 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
| KARL WILLIAMS | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| BRIAN VASS | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| DAVE STANBROOK | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| CAROLINE STANBROOK | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| ANN WILLIAMS | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| JOHN WALLER | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| © 2007 All Rights Reserved. Mayland Gun Club |