
| SINGLE BARREL WINTER LEAGUE 2012. | |||||||||||||||
| NAME | 28TH | 11TH | 25TH | 9TH | 23RD | 29TH | 13TH | 27TH | 11TH | 27TH | 8TH | 22ND | 29TH | 12TH | |
| AUG | SEPT | SEPT | OCT | OCT | OCT | NOV | NOV | DEC | DEC | JAN | JAN | JAN | FEB | TOTAL | |
| MATTHEW HOLLEY | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 95 | 92 | 0 | 94 | 0 | 379 |
| TROY PETHERBRIDGE | 0 | 0 | 93 | 0 | 92 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 99 | 0 | 379 |
| CHRIS MORRIS | 97 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 92 | 0 | 0 | 95 | 0 | 376 |
| EDDIE MILLS | 0 | 95 | 0 | 0 | 0 | 95 | 85 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 368 |
| HAZEL WHITEN | 72 | 0 | 0 | 0 | 0 | 78 | 69 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 294 |
| DENNIS HUDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 85 | 0 | 0 | 0 | 0 | 178 |
| KEVIN ARGENT | 0 | 0 | 0 | 0 | 0 | 78 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| SLADE ADAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 80 | 0 | 84 | 0 | 236 |
| JOBY REEVES | 0 | 0 | 0 | 0 | 0 | 63 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
| DAVID ARGENT | 0 | 0 | 0 | 0 | 0 | 65 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
| STEVE HAMMERSLEY | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| NEIL PHILLIPPO | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| © 2007 All Rights Reserved. Mayland Gun Club |