| NOT SHOT ON THE SAME DAY | SHOOT OFF | ||||||||||||||||||||
| FEBRUARY TO APRIL | MAY &JUNE | JULY & AUGUST | SEPTEMBER | OCTOBER | NOVEMBER & DECEMBER | ||||||||||||||||
| 2ND ROUND | 3RD ROUND | 4TH ROUND | 5TH ROUND | 6TH ROUND | 7TH ROUND | ||||||||||||||||
| 1 | PAM DORRINGTON | 24 | |||||||||||||||||||
| 2 | BARNY SHERGOLD | 62 | |||||||||||||||||||
| 3 | ALAN LAZELL | 16 | |||||||||||||||||||
| 4 | JEFF BREEDEN | 56 | |||||||||||||||||||
| 5 | JOHN MALDEN | 8 | |||||||||||||||||||
| 6 | SHANE MAYNARD | 16 | |||||||||||||||||||
| 7 | RAY BRIDGER | 30 | |||||||||||||||||||
| 8 | BRYAN FARR | 14 | |||||||||||||||||||
| 9 | ROGER SEELEY | 18 | |||||||||||||||||||
| 10 | GORDON SIMMONDS | 10 | |||||||||||||||||||
| 11 | EDDIE MILLS | 12 | |||||||||||||||||||
| 12 | NEIL PHILLIPPO | 18 | |||||||||||||||||||
| 13 | JOHN KING | 34 | |||||||||||||||||||
| 14 | HAZEL WHITEN | 24 | |||||||||||||||||||
| 15 | CHRIS WARNER | 26 | |||||||||||||||||||
| 16 | JOHN CONNOLLY | 22 | |||||||||||||||||||
| 17 | JIM INGLIS | 12 | |||||||||||||||||||
| 18 | MARK LATTER | 30 | |||||||||||||||||||
| 19 | KEVIN ARGENT | 24 | |||||||||||||||||||
| 20 | PAUL LABICHE | 30 | |||||||||||||||||||
| 21 | STEVE CARTER | 24 | |||||||||||||||||||
| 22 | DENNIS STEVENS | 30 | |||||||||||||||||||
| 23 | CHRIS MORRIS | 8 | |||||||||||||||||||
| 24 | JOHN STEVENSON | 14 | |||||||||||||||||||
| 25 | TONY CAPON | 12 | |||||||||||||||||||
| 26 | TONY NORMAN | 20 | |||||||||||||||||||
| 27 | DARRYL RILEY | 80 | |||||||||||||||||||
| 28 | BERNARD AMBROSE | 20 | |||||||||||||||||||
| 29 | CHRIS WOOD | 52 | |||||||||||||||||||
| 30 | MATTHEW HOLLEY | 14 | |||||||||||||||||||
| 31 | PETER JEFFRIES | 32 | |||||||||||||||||||
| 32 | PAUL DONALDSON | 44 | |||||||||||||||||||
| 33 | FERGIE MILLS | 24 | |||||||||||||||||||
| 34 | DEAN PRAGNELL | 120 | |||||||||||||||||||
| 35 | VINCE HOLLEY | 30 | |||||||||||||||||||
| 36 | JOBY REEVES | 30 | |||||||||||||||||||
| 37 | DAVE FENTON | 16 | |||||||||||||||||||
| 38 | STEVE JAMES | 26 | |||||||||||||||||||
| 39 | GARRY JONES | 16 | |||||||||||||||||||
| 40 | IAN STAGG | 24 | |||||||||||||||||||
| 41 | DAVID ARGENT | 48 | |||||||||||||||||||
| 42 | BLEDDYN DAVIES | 18 | |||||||||||||||||||
| 43 | RICHARD BLINCH | 12 | |||||||||||||||||||
| 44 | DAVE LEWZEY | 16 | |||||||||||||||||||
| 45 | BILLY LOGAN | 8 | |||||||||||||||||||
| 46 | JOHN WILMOTT | 24 | |||||||||||||||||||
| 47 | JOHN PARRY | 10 | |||||||||||||||||||
| 48 | BRIAN WARNER | 60 | |||||||||||||||||||
| 49 | ADAM SLADE | 44 | |||||||||||||||||||
| 50 | MIKE VENABLES | 42 | |||||||||||||||||||
| 51 | NATHAN HODGKINS | 12 | |||||||||||||||||||
| 52 | RUTH AMBROSE | 22 | |||||||||||||||||||
| 53 | ALAN TIBBLES | 36 | |||||||||||||||||||
| 54 | LES COKER | 32 | |||||||||||||||||||
| 55 |